Filters Reset
  Save Search (1) 
   Save your search to get Alerts
160 Properties
 160 Properties Available In 77536
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/41 41 3 Beds 2 Baths 1,847 SqFt$239,000Active 3 Beds 2 Baths 1,847 SqFt$239,000Active
- 1/7 7 3 Beds 2 Baths 1,367 SqFt$205,000Pending 3 Beds 2 Baths 1,367 SqFt$205,000Pending
- 1/35 35 3 Beds 2 Baths 1,580 SqFt$265,000Active 3 Beds 2 Baths 1,580 SqFt$265,000Active1013 Paulette DR, Deer Park, TX 77536Listed by Berkshire Hathaway HomeServices Premier Properties Single Family Home   
- 1/48 48 5 Beds 3 Baths 2,505 SqFt$339,900Pending 5 Beds 3 Baths 2,505 SqFt$339,900Pending
- 1/20 20 3 Beds 2 Baths 1,471 SqFt$249,000Active 3 Beds 2 Baths 1,471 SqFt$249,000Active
- 1/9 9 3 Beds 2 Baths 1,585 SqFt$247,999Active 3 Beds 2 Baths 1,585 SqFt$247,999Active
- 1/23 23 3 Beds 2 Baths 1,690 SqFt$281,900Active 3 Beds 2 Baths 1,690 SqFt$281,900Active
- 1/25 25 3 Beds 2 Baths 1,310 SqFt$165,000Active 3 Beds 2 Baths 1,310 SqFt$165,000Active
- 1/37 37 3 Beds 2 Baths 1,949 SqFt$255,000Active 3 Beds 2 Baths 1,949 SqFt$255,000Active
- 1/12 12 3 Beds 2 Baths 1,304 SqFt$185,000Active 3 Beds 2 Baths 1,304 SqFt$185,000Active
- 1/48 48 4 Beds 2 Baths 1,736 SqFt$315,000Pending 4 Beds 2 Baths 1,736 SqFt$315,000Pending
- 1/44 44 4 Beds 3 Baths 2,916 SqFt$588,987Active 4 Beds 3 Baths 2,916 SqFt$588,987Active
- 1/30 30 3 Beds 2 Baths 1,502 SqFt$225,000Pending 3 Beds 2 Baths 1,502 SqFt$225,000Pending
- 1/45 45 3 Beds 3 Baths 2,308 SqFt$330,000Active 3 Beds 3 Baths 2,308 SqFt$330,000Active
- 1/26 26 3 Beds 2 Baths 1,545 SqFt$225,000Active 3 Beds 2 Baths 1,545 SqFt$225,000Active
- 1/33 33 3 Beds 2 Baths 1,634 SqFt$324,999Active 3 Beds 2 Baths 1,634 SqFt$324,999Active
- 1/22 22 3 Beds 3 Baths 2,939 SqFt$219,900Active 3 Beds 3 Baths 2,939 SqFt$219,900Active
- 1/43 43 4 Beds 2 Baths 1,603 SqFt$240,000Active 4 Beds 2 Baths 1,603 SqFt$240,000Active1110 E Brown LN, Deer Park, TX 77536Listed by Berkshire Hathaway HomeServices Premier Properties Single Family Home   
- 3D 4 Beds 6 Baths 3,821 SqFt$629,000Active 4 Beds 6 Baths 3,821 SqFt$629,000Active
- 1/18 18 3 Beds 2 Baths 1,050 SqFt$229,800Pending 3 Beds 2 Baths 1,050 SqFt$229,800Pending
- 1/18 18 4 Beds 2 Baths 2,228 SqFt$365,000Pending 4 Beds 2 Baths 2,228 SqFt$365,000Pending
- 1/20 20 3 Beds 2 Baths 1,218 SqFt$194,500Active 3 Beds 2 Baths 1,218 SqFt$194,500Active
- 1/34 34 4 Beds 3 Baths 1,788 SqFt$300,000Active 4 Beds 3 Baths 1,788 SqFt$300,000Active
- 1/23 23 3 Beds 2 Baths 1,540 SqFt$248,000Pending 3 Beds 2 Baths 1,540 SqFt$248,000Pending
