Filters Reset
Save Search (1)
Save your search to get Alerts
594 Properties
594 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/26 26
3 Beds 2 Baths 1,602 SqFt$312,810New - 1/13 13
3 Beds 2 Baths 1,522 SqFt$239,840Open Tue 12PM-5PM - 1/23 23
4 Beds 2 Baths 1,868 SqFt$265,000New - 1/15 15
1.2 Acres$22,000New - 1/21 21
3 Beds 3 Baths 2,390 SqFt$555,000New - 1/33 33
3 Beds 2 Baths 1,530 SqFt$269,900New - 1/6 6
4 Beds 3 Baths 1,746 SqFt$339,888New - 1/10 10
4 Beds 2 Baths 1,860 SqFt$329,888New - 1/19 19
3 Beds 3 Baths 1,698 SqFt$485,000New - 1/6 6
55 Acres$2,500,000New - 3D
3 Beds 2 Baths 1,692 SqFt$230,000New - 1/8 8
0.69 Acres$32,500New - 3D
4 Beds 3 Baths 11,095 SqFt$375,000New - 1/6 6
3 Beds 2 Baths 1,504 SqFt$285,000New - 1/19 19
3 Beds 1 Bath 1,096 SqFt$159,000New - 1/22 22
3 Beds 1 Bath 1,185 SqFt$194,900New - 3D
4 Beds 3 Baths 2,575 SqFt$390,000New - 1/19 19
3 Beds 2 Baths 1,629 SqFt$293,490New3119 Emerald Hills DR, Angleton, TX 77515
Listed by Lennar Homes Village Builders, LLC
Single Family Home
- 3D
3 Beds 2 Baths 1,294 SqFt$180,000New - 1/12 12
3 Beds 3 Baths 1,689 SqFt$266,225New - 1/23 23
3 Beds 2 Baths 1,747 SqFt$230,000Open Fri 2PM-6PM - 1/11 11
4 Beds 4 Baths 2,494 SqFt$615,955New - 1/20 20
3 Beds 3 Baths 2,180 SqFt$564,995New - 1/15 15
4 Beds 2 Baths 1,774 SqFt$239,900New
