Filters Reset
Save Search (1)
Save your search to get Alerts
273 Properties
273 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/31 314 Beds 3 Baths 2,903 SqFt$399,900New
- 1/35 354 Beds 3 Baths 2,332 SqFt$485,000Active
- 3D5 Beds 4 Baths 3,082 SqFt$409,000Active
- 1/21 213 Beds 2 Baths 1,884 SqFt$230,000Active
- 1/36 363 Beds 2 Baths 1,653 SqFt$260,000Active
- 1/38 383 Beds 3 Baths 1,773 SqFt$255,000Active
- 1/36 363 Beds 3 Baths 2,105 SqFt$295,000Open Sat 1PM-3PM
- 1/38 384 Beds 3 Baths 2,572 SqFt$344,900Active
- 1/24 243 Beds 2 Baths 1,940 SqFt$295,000Active
- 1/24 244 Beds 3 Baths 2,630 SqFt$299,500Active
19618 Shinwood DR, Humble, TX 77346
Listed by Keller Williams Realty Clear Lake / NASA
Single Family Home
- 1/35 355 Beds 4 Baths 3,044 SqFt$395,000Active
- 1/50 504 Beds 3 Baths 2,448 SqFt$429,900Active
- 1/48 485 Beds 4 Baths 4,214 SqFt$439,000Active
- 1/20 204 Beds 2 Baths 1,992 SqFt$290,000Active
- 1/47 474 Beds 3 Baths 3,294 SqFt$305,000Pending
8003 Hurst Forest DR, Humble, TX 77346
Listed by Keller Williams Realty Northeast
Single Family Home
- 1/39 394 Beds 3 Baths 2,514 SqFt$325,000Active
- 1/26 263 Beds 2 Baths 2,457 SqFt$349,950Active
- 1/28 284 Beds 3 Baths 2,224 SqFt$265,000Pending
- 1/47 474 Beds 3 Baths 2,936 SqFt$309,000Active
- 1/37 374 Beds 3 Baths 3,091 SqFt$633,000Open Sun 3PM-5PM
20503 Forest Stream DR, Houston, TX 77346
Listed by Better Homes and Gardens Real Estate Gary Greene - Lake Houston
Single Family Home
- 1/46 464 Beds 3 Baths 2,362 SqFt$329,900Active
- 1/50 505 Beds 4 Baths 3,242 SqFt$399,000Active
8410 Atascocita Lake WAY, Humble, TX 77346
Listed by Keller Williams Realty Northeast
Single Family Home
- 1/17 174 Beds 3 Baths 3,184 SqFt$306,000Active
- 1/23 233 Beds 2 Baths 2,014 SqFt$280,000Active
16339 Peach Orchard DR, Humble, TX 77396
Listed by Coldwell Banker Realty - The Woodlands
Single Family Home