Filters Reset
Save Search (1)
Save your search to get Alerts
163 Properties
163 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/47 474 Beds 4.1 Baths 5,174 SqFt$1,549,000Active
- 1/27 273 Beds 2 Baths 1,268 SqFt$219,000Active
- 1/33 333 Beds 2 Baths 1,672 SqFt$225,000Pending
- 1/46 465 Beds 3.1 Baths 3,660 SqFt$799,900Active
- 1/41 414 Beds 3 Baths 2,130 SqFt$874,999Active
- 3D4 Beds 2.1 Baths 3,685 SqFt$1,385,000Open 7/19 2PM-4PM
4404 Wendell ST, Bellaire, TX 77401
Listed by Keller Williams Realty Metropolitan
Single Family Home
- 1/30 303 Beds 2 Baths 2,610 SqFt$298,000Pending
- 1/6 63 Beds 3 Baths 2,157 SqFt$895,000Active
3744 Bellaire BLVD, Southside Place, TX 77025
Listed by Top Mountain Invesment LLC.
Single Family Home
- 1/38 386 Beds 4.1 Baths 5,700 SqFt$2,049,000Open Sun 12PM-2PM
- 1/30 303 Beds 1.1 Baths 1,455 SqFt$499,000Active
- 1/48 485 Beds 6.1 Baths 7,060 SqFt$2,599,000Option Pending
- 1/49 495 Beds 5.1 Baths 5,398 SqFt$1,889,000Open 7/19 2PM-4PM
- 1/34 344 Beds 4.1 Baths 4,000 SqFt$1,299,000Price Dropped by $50K
- 1/42 424 Beds 2 Baths 1,959 SqFt$650,000Pending
- 1/40 404 Beds 2.1 Baths 2,540 SqFt$950,000Pending
4903 Fern ST, Bellaire, TX 77401
Listed by Coldwell Banker Realty - Bellaire-Metropolitan
Single Family Home
- 1/40 404 Beds 2.1 Baths 2,004 SqFt$376,000Active
- 1/30 304 Beds 3.2 Baths 3,786 SqFt$1,099,000Open Sun 1PM-3PM
- 1/40 404 Beds 2.1 Baths 3,525 SqFt$1,095,000Pending
- 1/23 234 Beds 1 Bath 1,508 SqFt$550,000Active
- 1/35 354 Beds 4.1 Baths 3,996 SqFt$1,199,000Pending
4902 Florence ST, Bellaire, TX 77401
Listed by Martha Turner Sotheby's International Realty
Single Family Home
- 1/50 504 Beds 2.2 Baths 5,084 SqFt$1,995,000Open Sun 1PM-3PM
5001 Wedgewood DR, Bellaire, TX 77401
Listed by Berkshire Hathaway HomeServices Premier Properties
Single Family Home
- 1/50 505 Beds 5.2 Baths 4,502 SqFt$1,899,000Open Sun 2PM-4PM
- 1/35 355 Beds 3.2 Baths 4,812 SqFt$1,595,000Open Sun 2PM-4PM
- 1/50 506 Beds 6.3 Baths 8,368 SqFt$3,999,000Active