Filters Reset
Save Search (1)
Save your search to get Alerts
76 Properties
76 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/26 26
3 Beds 2 Baths 1,216 SqFt$128,000Active - 1/5 5
0.24 Acres$30,000Active - 1/30 30
0.5 Acres$40,000Active - 1/27 27
3 Beds 3 Baths 2,976 SqFt$1,250,000Active - 1/33 33
1,240 SqFt$265,000Active - 1/9 9
0.79 Acres$39,900Active - 1/9 9
0.21 Acres$14,800Active - 1/19 19
0.98 Acres$17,900Active - 1/14 14
0.51 Acres$65,000Active - 1/5 5
0.25 Acres$13,000Active - 1/12 12
3 Beds 2 Baths 1,600 SqFt$339,000Active - 1/38 38
3 Beds 2 Baths 1,518 SqFt$221,000Price Dropped by $5K - 1/7 7
0.23 Acres$35,000Active - 1/9 9
0.27 Acres$49,000Active - 1/6 6
0.41 Acres$25,000Active - 1/17 17
0.5 Acres$30,000Active - 1/20 20
3 Beds 2 Baths 1,607 SqFt$360,000Price Dropped by $20K - 1/36 36
3 Beds 3 Baths 3,160 SqFt$1,499,000Active - 1/6 6
0.25 Acres$5,500Active - 1/20 20
5.07 Acres$1,000,000Active - 1/6 6
1.01 Acres$50,000Active - 1/4 4
3 Beds 2 Baths 1,455 SqFt$284,900Active - 1/13 13
0.2 Acres$16,000Active - 1/10 10
1 Acres$50,000Active006 Private Road 6028 tract 1-6, Brookeland, TX 75931
Listed by Southeast Texas 1st Realty
Vacant Land
