Filters Reset
  Save Search (1) 
   Save your search to get Alerts
370 Properties
 370 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/41 41 3 Beds 3 Baths 2,695 SqFt$420,000Active 3 Beds 3 Baths 2,695 SqFt$420,000Active5439 Rustic Ruby DR, Brookshire, TX 77423Listed by Better Homes and Gardens Real Estate Gary Greene - Sugar Land Single Family Home   
- 1/33 33 4 Beds 3 Baths 2,394 SqFt$376,500Active 4 Beds 3 Baths 2,394 SqFt$376,500Active
- 1/13 13 4 Beds 2 Baths 1,796 SqFt$309,990Active 4 Beds 2 Baths 1,796 SqFt$309,990Active
- 1/50 50 4 Beds 4 Baths 3,247 SqFt$438,750Active 4 Beds 4 Baths 3,247 SqFt$438,750Active
- 1/22 22 4 Beds 4 Baths 3,278 SqFt$539,990Active 4 Beds 4 Baths 3,278 SqFt$539,990Active9968 Tallow Pointe LN, Brookshire, TX 77423Listed by Walzel Properties - Corporate Office Single Family Home   
- 1/9 9 4 Beds 4 Baths 2,436 SqFt$359,990Active 4 Beds 4 Baths 2,436 SqFt$359,990Active
- 1/8 8 4 Beds 4 Baths 2,436 SqFt$364,990Active 4 Beds 4 Baths 2,436 SqFt$364,990Active
- 1/7 7 4 Beds 4 Baths 2,436 SqFt$376,155Active 4 Beds 4 Baths 2,436 SqFt$376,155Active
- 1/8 8 4 Beds 4 Baths 2,669 SqFt$369,990Active 4 Beds 4 Baths 2,669 SqFt$369,990Active
- 1/16 16 5 Beds 3 Baths 2,722 SqFt$299,990Open Fri 10AM-6PM 5 Beds 3 Baths 2,722 SqFt$299,990Open Fri 10AM-6PM
- 1/11 11 5 Beds 3 Baths 2,722 SqFt$349,990Open Fri 10AM-6PM 5 Beds 3 Baths 2,722 SqFt$349,990Open Fri 10AM-6PM
- 1/11 11 4 Beds 3 Baths 2,406 SqFt$364,240Pending 4 Beds 3 Baths 2,406 SqFt$364,240Pending
- 1/20 20 4 Beds 2 Baths 2,035 SqFt$335,000Active 4 Beds 2 Baths 2,035 SqFt$335,000Active
- 1/21 21 8.65 Acres$689,000Active 8.65 Acres$689,000Active
- 1/15 15 4 Beds 3 Baths 2,406 SqFt$329,990Open Fri 10AM-6PM 4 Beds 3 Baths 2,406 SqFt$329,990Open Fri 10AM-6PM
- 1/16 16 4 Beds 3 Baths 2,338 SqFt$279,990Open Fri 10AM-6PM 4 Beds 3 Baths 2,338 SqFt$279,990Open Fri 10AM-6PM
- 1/10 10 4 Beds 3 Baths 1,912 SqFt$264,990Open Fri 10AM-6PM 4 Beds 3 Baths 1,912 SqFt$264,990Open Fri 10AM-6PM
- 1/15 15 4 Beds 3 Baths 1,912 SqFt$319,990Pending 4 Beds 3 Baths 1,912 SqFt$319,990Pending
- 1/17 17 4 Beds 2 Baths 1,827 SqFt$259,990Open Fri 10AM-6PM 4 Beds 2 Baths 1,827 SqFt$259,990Open Fri 10AM-6PM
- 1/49 49 3 Beds 3 Baths 2,743 SqFt$350,000Pending 3 Beds 3 Baths 2,743 SqFt$350,000Pending
- 1/25 25 3 Beds 2 Baths 1,446 SqFt$242,000Pending 3 Beds 2 Baths 1,446 SqFt$242,000Pending4023 1st ST, Brookshire, TX 77423Listed by Berkshire Hathaway HomeServices Premier Properties Single Family Home   
- 1/11 11 1 Bed 1 Bath$565,000Active 1 Bed 1 Bath$565,000Active
- 1/31 31 4 Beds 3 Baths 2,364 SqFt$339,000Active 4 Beds 3 Baths 2,364 SqFt$339,000Active
- 1/3 3 35 Acres$1,855,000Active 35 Acres$1,855,000Active
