Filters Reset
Save Search (1)
Save your search to get Alerts
89 Properties
89 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/21 21
3 Beds 2 Baths 1,749 SqFt$290,000Active2093 County Road 5018, Cleveland, TX 77327
Listed by Keller Williams Realty Northeast
Single Family Home
0.46 Acres$46,000Active- 1/21 21
3 Beds 2 Baths 960 SqFt$120,000Active - 1/8 8
0.67 Acres$53,000Active - 1/4 4
0.45 Acres$40,000Active - 1/10 10
0.5 Acres$55,000Active - 1/18 18
3 Beds 22 Baths 0.46 Acres$175,000Active - 1/6 6
0.46 Acres$50,000Active - 1/3 3
0.23 Acres$39,500Active
0.48 Acres$60,000Active- 1/7 7
0.46 Acres$65,000Active - 1/8 8
0.46 Acres$65,000Active - 1/28 28
3 Beds 2 Baths 912 SqFt$100,000Active - 1/8 8
$65,000Active - 1/10 10
0.46 Acres$55,000Active - 1/5 5
0.51 Acres$75,000Active - 1/24 24
0.46 Acres$54,900Active - 1/15 15
3 Beds 2 Baths 1,679 SqFt$289,000Active - 1/6 6
0.44 Acres$59,990Active - 1/6 6
0.43 Acres$51,296Active - 1/6 6
0.46 Acres$51,297Active - 1/6 6
0.73 Acres$80,000Active - 1/6 6
0.7 Acres$78,059Active - 1/33 33
2 Beds 2 Baths 840 SqFt$160,000Active
