Filters Reset
Save Search (1)
Save your search to get Alerts
142 Properties
142 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/31 31
3 Beds 2 Baths 1,216 SqFt$175,000New - 1/28 28
3 Beds 2 Baths 1,947 SqFt$344,900New - 3D
4 Beds 6 Baths 3,821 SqFt$599,000New - 1/38 38
3 Beds 2 Baths 1,794 SqFt$275,000New - 1/26 26
3 Beds 2 Baths 1,545 SqFt$224,900New - 1/2 2
4 Beds 3 Baths 2,308 SqFt$265,000New - 1/32 32
3 Beds 3 Baths 2,613 SqFt$490,000New - 1/32 32
3 Beds 2 Baths 2,019 SqFt$282,500New - 1/33 33
3 Beds 3 Baths 2,530 SqFt$355,000New - 1/10 10
3 Beds 2 Baths$30,000New - 1/33 33
3 Beds 2 Baths 1,686 SqFt$320,000Open Sat 1PM-4PM1021 E San Augustine ST, Deer Park, TX 77536
Listed by Call It Closed Int'l Realty
Single Family Home
- 1/4 4
3 Beds 2 Baths 2,058 SqFt$299,900Pending - 1/50 50
4 Beds 3 Baths 2,702 SqFt$365,000Pending - 1/34 34
3 Beds 2 Baths 1,600 SqFt$259,999Open Sun 1PM-4PM - 1/27 27
3 Beds 2 Baths 1,493 SqFt$250,000Active - 1/19 19
3 Beds 2 Baths 1,648 SqFt$265,000Active - 1/16 16
3 Beds 1 Bath 959 SqFt$175,000Price Dropped by $1K - 1/40 40
3 Beds 2 Baths 1,252 SqFt$180,000Pending - 3D
4 Beds 4 Baths 3,393 SqFt$529,900Pending - 1/28 28
4 Beds 2 Baths 1,827 SqFt$272,000Active - 1/32 32
3 Beds 2 Baths 1,594 SqFt$249,000Active - 1/47 47
3 Beds 2 Baths 1,168 SqFt$265,000Active - 1/27 27
3 Beds 2 Baths 1,190 SqFt$265,000Pending - 1/28 28
3 Beds 2 Baths 1,756 SqFt$330,000Active
