Filters Reset
Save Search (1)
Save your search to get Alerts
142 Properties
142 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/35 353 Beds 3 Baths 2,478 SqFt$509,987Active
- 1/33 333 Beds 3 Baths 2,082 SqFt$289,000Active
- 1/50 504 Beds 3 Baths 2,520 SqFt$425,000Active
- 1/27 273 Beds 2 Baths 1,536 SqFt$209,900Active
- 1/21 213 Beds 2 Baths 2,701 SqFt$330,000Active
2142 Robinwood DR, Deer Park, TX 77536
Listed by Keller Williams Realty Metropolitan
Single Family Home
- 1/25 253 Beds 2 Baths 1,565 SqFt$209,500Pending
- 1/27 273 Beds 2 Baths 1,758 SqFt$295,000Pending
- 1/41 413 Beds 2 Baths 1,524 SqFt$249,900Active
- 1/25 254 Beds 2 Baths 2,020 SqFt$379,900Active
- 1/36 363 Beds 3 Baths 1,502 SqFt$280,000Active
- 1/29 294 Beds 3 Baths 2,699 SqFt$429,900Active
- 1/19 193 Beds 1 Bath 995 SqFt$199,000Pending
- 1/26 263 Beds 2 Baths 2,249 SqFt$339,990Active
- 1/20 204 Beds 1 Bath 1,214 SqFt$180,000Active
- 1/25 254 Beds 2 Baths 1,314 SqFt$234,599Pending
- 1/21 213 Beds 2 Baths 1,550 SqFt$270,000Active
4010 Bluebonnet TRL, Deer Park, TX 77536
Listed by Martha Turner Sotheby's International Realty
Single Family Home
- 3D3 Beds 2 Baths 1,286 SqFt$237,000Active
- 1/16 163 Beds 2 Baths 1,356 SqFt$235,000Pending
- 1/30 303 Beds 3 Baths 2,175 SqFt$319,000Open Fri 11AM-1PM
- 1/37 374 Beds 2 Baths 1,744 SqFt$259,900Pending
- 1/33 333 Beds 2 Baths 1,447 SqFt$285,000Active
- 1/36 363 Beds 2 Baths 1,504 SqFt$249,900Pending
- 1/27 273 Beds 2 Baths 2,019 SqFt$289,900Active
- 1/23 235 Beds 4 Baths 3,235 SqFt$408,000Active