Filters Reset
Save Search (1)
Save your search to get Alerts
41 Properties
41 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/43 43
5 Beds 3 Baths 2,100 SqFt$749,000New - 1/50 50
3 Beds 2 Baths 1,500 SqFt$490,000New - 1/43 43
3 Beds 3 Baths 1,858 SqFt$389,000Active - 1/50 50
3 Beds 2 Baths 1,408 SqFt$699,000Active - 1/37 37
2 Beds 2 Baths 864 SqFt$265,000Active - 1/40 40
4 Beds 2 Baths 1,530 SqFt$550,000Active - 1/31 31
3 Beds 2 Baths 1,092 SqFt$455,000Active960 B Palmetto DR, Crystal Beach, TX 77650
Listed by Keller Williams Realty Clear Lake / NASA
Single Family Home
- 1/45 45
3 Beds 2 Baths 1,575 SqFt$649,000Active - 1/44 44
4 Beds 4 Baths 1,728 SqFt$690,000Active - 1/44 44
3 Beds 2 Baths 1,395 SqFt$580,000Active - 1/50 50
4 Beds 3 Baths 2,415 SqFt$680,000Active - 1/22 22
3 Beds 2 Baths 1,344 SqFt$299,999Active - 1/50 50
3 Beds 3 Baths 1,488 SqFt$499,000Active - 1/28 28
2 Beds 2 Baths 1,120 SqFt$399,000Pending - 1/50 50
4 Beds 4 Baths 1,850 SqFt$619,000Active873 Townsend DR, Crystal Beach, TX 77650
Listed by Weichert, Realtors - The Murray Group
Single Family Home
- 1/48 48
3 Beds 2 Baths 1,680 SqFt$480,000Price Dropped by $40K - 1/35 35
2 Beds 2 Baths 900 SqFt$319,000Price Dropped by $30K - 1/47 47
4 Beds 3 Baths 1,624 SqFt$1,100,000Active - 1/10 10
0.24 Acres$225,000Active - 1/50 50
4 Beds 3 Baths 2,094 SqFt$665,000Price Dropped by $20K - 1/36 36
3 Beds 2 Baths 1,540 SqFt$449,000Price Dropped by $30K - 1/8 8
0.13 Acres$66,890Active - 1/38 38
3 Beds 2 Baths 1,092 SqFt$399,000Price Dropped by $26K - 1/2 2
0.13 Acres$85,000Active
