Filters Reset
Save Search (1)
Save your search to get Alerts
70 Properties
70 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/36 363 Beds 2.1 Baths 2,395 SqFt$369,000Pending
- 1/32 323 Beds 2.1 Baths 2,131 SqFt$312,000Price Dropped by $8K
- 3D4 Beds 3.1 Baths 2,767 SqFt$479,625Pending
- 3D4 Beds 3 Baths 2,657 SqFt$473,925Active
- 3D4 Beds 3.1 Baths 2,836 SqFt$487,550Pending
- 3D3 Beds 2.1 Baths 2,394 SqFt$447,321Pending
- 3D4 Beds 3.1 Baths 2,767 SqFt$474,040Active
- 3D4 Beds 2.1 Baths 2,785 SqFt$467,321Active
- 3D4 Beds 3.1 Baths 2,620 SqFt$459,033Active
- 3D4 Beds 2.1 Baths 2,470 SqFt$456,371Active
- 3D4 Beds 3.1 Baths 2,858 SqFt$481,633Pending
- 3D3 Beds 2.1 Baths 1,865 SqFt$387,715Active
- 3D3 Beds 2.1 Baths 1,984 SqFt$383,990Active
- 3D3 Beds 2.1 Baths 1,984 SqFt$379,115Pending
- 1/40 403 Beds 2.1 Baths 2,495 SqFt$394,875Pending
- 1/34 344 Beds 2.1 Baths 2,390 SqFt$375,000Pending
19002 Winding Stream LN, Houston, TX 77084
Listed by Keller Williams Premier Realty
Single Family Home
- 1/17 173 Beds 2 Baths 1,450 SqFt$346,365Active
- 1/14 144 Beds 3.1 Baths 2,345 SqFt$411,865Active
- 1/6 63 Beds 2.1 Baths 1,789 SqFt$374,085Active
- 1/13 134 Beds 3.1 Baths 2,408 SqFt$416,595Active
- 1/27 276 Beds 4.1 Baths 4,155 SqFt$679,000Active
- 3D4 Beds 3.1 Baths 2,831 SqFt$479,940Active
- 1/13 133 Beds 2.1 Baths 1,902 SqFt$379,990Pending
- 1/16 164 Beds 3.1 Baths 2,214 SqFt$419,595Pending