Filters Reset
Save Search (1)
Save your search to get Alerts
1.9K Properties
1,892 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/9 9
2 Beds 1 Bath 770 SqFt$1,150Pending - 1/26 26
3 Beds 3 Baths 1,482 SqFt$1,750Active - 1/50 50
3 Beds 4 Baths 3,938 SqFt$6,150Active - 1/24 24
3 Beds 2 Baths 1,440 SqFt$1,900Pending - 1/32 32
3 Beds 4 Baths 2,064 SqFt$3,450Active - 1/23 23
3 Beds 1 Bath 1,688 SqFt$1,350Active - 1/39 39
3 Beds 3 Baths 1,305 SqFt$2,950Active - 1/31 31
3 Beds 3 Baths 2,117 SqFt$3,600Active - 1/12 12
2 Beds 2 Baths 1,230 SqFt$2,600Active2821 Morrison #A, Houston, TX 77009
Listed by Better Homes and Gardens Real Estate Gary Greene - West Gray
Multi-Family
- 1/23 23
2 Beds 2 Baths 1,216 SqFt$2,280Active - 1/16 16
2 Acres$4,500Active - 1/31 31
3 Beds 4 Baths 2,138 SqFt$3,250Active - 1/33 33
2 Beds 1 Bath 1,036 SqFt$2,100Active - 1/11 11
3 Beds 3 Baths 1,588 SqFt$2,475Active - 1/32 32
3 Beds 1 Bath 1,296 SqFt$2,100Active - 1/10 10
2 Beds 2 Baths 1,075 SqFt$1,895Active - 3D
3 Beds 3 Baths 1,372 SqFt$3,800Active - 1/19 19
2 Beds 2 Baths 925 SqFt$1,350Active - 1/45 45
2 Beds 2 Baths 1,233 SqFt$2,513Active - 1/50 50
1 Bed 1 Bath 836 SqFt$2,038Active - 1/41 41
2 Beds 2 Baths 1,123 SqFt$2,519Active - 1/40 40
4 Beds 4 Baths 3,449 SqFt$4,490Active - 1/34 34
3 Beds 4 Baths 2,128 SqFt$3,000Active - 1/29 29
3 Beds 3 Baths 1,521 SqFt$2,300Active
