Filters Reset
Save Search (1)
Save your search to get Alerts
127 Properties
127 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/6 6
1.16 Acres$675,000Active - 1/21 21
3 Beds 2 Baths 1,298 SqFt$299,000Active - 1/47 47
3 Beds 4 Baths 2,728 SqFt$548,000Active1241 Prince ST, Houston, TX 77008
Listed by Better Homes and Gardens Real Estate Gary Greene - Bay Area
Single Family Home
- 1/30 30
3 Beds 3 Baths 1,750 SqFt$309,900Active2140 De Soto ST, Houston, TX 77091
Listed by Better Homes and Gardens Real Estate Gary Greene - Memorial
Single Family Home
- 1/19 19
0.64 Acres$365,000Active - 1/11 11
0.1 Acres$85,000Active - 1/12 12
3 Beds 1 Bath 1,236 SqFt$110,000Active - 1/7 7
0.28 Acres$1,309,900Active - 1/17 17
0.99 Acres$799,000Active - 1/14 14
0.1 Acres$120,000Active - 1/6 6
0.12 Acres$90,000Pending - 1/6 6
0.12 Acres$90,000Pending - 1/3 3
1.01 Acres$650,000Active - 1/11 11
0.24 Acres$275,000Active - 1/10 10
1.97 Acres$1,090,000Active - 1/16 16
0.5 Acres$299,999Active - 1/6 6
1.93 Acres$850,000Active - 1/2 2
0.5 Acres$335,000Active - 1/6 6
0.12 Acres$94,000Active - 1/7 7
0.21 Acres$135,000Active - 1/14 14
0.98 Acres$425,000Active - 1/11 11
1 Acres$600,000Active - 1/2 2
0.5 Acres$180,000Active
0.5 Acres$170,000Pending
