Filters Reset
Save Search (1)
Save your search to get Alerts
13 Properties
13 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/25 25
4 Beds 3 Baths 2,420 SqFt$325,000New - 1/28 28
3 Beds 3 Baths 1,954 SqFt$279,000Open 11/9 2PM-5PM - 1/22 22
4 Beds 3 Baths 2,420 SqFt$369,000Active - 1/50 50
4 Beds 5 Baths 5,444 SqFt$2,750,000Pending - 1/22 22
3 Beds 2 Baths 1,823 SqFt$289,900Active - 1/34 34
5 Beds 4 Baths 3,507 SqFt$443,900Active - 1/40 40
4 Beds 3 Baths 2,437 SqFt$329,900Active - 1/35 35
3 Beds 2 Baths 1,890 SqFt$289,900Active - 1/38 38
4 Beds 3 Baths 2,437 SqFt$310,000Active - 1/28 28
3 Beds 2 Baths 1,647 SqFt$325,000Active - 1/40 40
4 Beds 3 Baths 2,437 SqFt$2,550Active - 1/29 29
3 Beds 3 Baths 2,525 SqFt$4,150Active416 Twin Timbers LN, Kemah, TX 77565
Listed by Better Homes and Gardens Real Estate Gary Greene - Bay Area
Single Family Home
- 1/34 34
5 Beds 4 Baths 3,507 SqFt$3,500Active
