Filters Reset
Save Search (1)
Save your search to get Alerts
11 Properties
11 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/22 223 Beds 2 Baths 1,823 SqFt$311,900New
- 1/39 394 Beds 3 Baths 2,464 SqFt$305,000Active
- 1/34 345 Beds 4 Baths 3,507 SqFt$443,900Active
- 1/40 404 Beds 3 Baths 2,437 SqFt$339,900Active
- 1/28 283 Beds 3 Baths 1,954 SqFt$289,000Open Sat 9AM-12PM
- 1/35 353 Beds 2 Baths 1,890 SqFt$300,000Active
- 1/38 384 Beds 3 Baths 2,437 SqFt$335,000Active
- 1/28 283 Beds 2 Baths 1,647 SqFt$325,000Active
- 1/29 293 Beds 3 Baths 2,525 SqFt$4,150New
416 Twin Timbers LN, Kemah, TX 77565
Listed by Better Homes and Gardens Real Estate Gary Greene - Bay Area
Single Family Home
- 1/34 345 Beds 4 Baths 3,507 SqFt$3,500Active
- 1/22 223 Beds 2 Baths 1,689 SqFt$2,650Pending