Filters Reset
Save Search (1)
Save your search to get Alerts
247 Properties
247 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/31 31
4 Beds 4 Baths 3,436 SqFt$544,747Open Sat 12PM-5PM - 1/31 31
5 Beds 5 Baths 3,800 SqFt$574,794Open Sat 12PM-5PM - 1/18 18
4 Beds 3 Baths 2,809 SqFt$434,028Active - 1/42 42
4 Beds 3 Baths 2,006 SqFt$320,000Active - 1/50 50
3 Beds 3 Baths 1,778 SqFt$399,000Active - 1/49 49
3 Beds 3 Baths 1,778 SqFt$392,770Active - 1/50 50
3 Beds 3 Baths 1,936 SqFt$399,000Active - 1/46 46
3 Beds 3 Baths 1,778 SqFt$378,090Active - 1/20 20
3 Beds 2 Baths 1,500 SqFt$276,990Active - 1/47 47
3 Beds 3 Baths 2,051 SqFt$399,000Active - 1/48 48
3 Beds 3 Baths 2,051 SqFt$399,000Active - 1/13 13
4 Beds 3 Baths 2,229 SqFt$359,790Price Dropped by $29K13321 Harbor Point DR, Texas City, TX 77568
Listed by Lennar Homes Village Builders, LLC
Single Family Home
- 1/17 17
4 Beds 2 Baths 2,081 SqFt$350,890Price Dropped by $23K13320 Harbor Point DR, Texas City, TX 77568
Listed by Lennar Homes Village Builders, LLC
Single Family Home
- 1/10 10
3 Beds 2 Baths 2,052 SqFt$374,990Active12406 Mead Grove DR, Texas City, TX 77591
Listed by Weekley Properties Beverly Bradley
Single Family Home
- 1/30 30
4 Beds 4 Baths 3,136 SqFt$524,968Open Sat 12PM-5PM - 1/29 29
4 Beds 3 Baths 1,785 SqFt$317,900Active - 3D
4 Beds 3 Baths 2,260 SqFt$346,900Price Dropped by $20K - 1/11 11
3 Beds 2 Baths 1,786 SqFt$324,900Price Dropped by $10K - 1/43 43
4 Beds 3 Baths 2,200 SqFt$338,000Active - 1/38 38
3 Beds 3 Baths 2,160 SqFt$459,990Price Dropped by $40K - 1/38 38
3 Beds 3 Baths 2,160 SqFt$449,990Price Dropped by $30K - 1/34 34
3 Beds 3 Baths 2,160 SqFt$429,990Price Dropped by $25K - 1/36 36
3 Beds 3 Baths 2,160 SqFt$409,990Price Dropped by $20K - 1/38 38
4 Beds 3 Baths 2,153 SqFt$399,990Pending
