Filters Reset
Save Search (1)
Save your search to get Alerts
69 Properties
69 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/5 53 Beds 2 Baths$168,000Active
- 1/47 474 Beds 3 Baths 2,432 SqFt$399,900Pending
- 1/33 334 Beds 3 Baths 2,935 SqFt$459,000Active
- 1/40 403 Beds 2 Baths 1,568 SqFt$555,000Active
- 1/50 505 Beds 7 Baths 4,739 SqFt$849,000Pending
16314 Brook Forest DR, Houston, TX 77059
Listed by Better Homes and Gardens Real Estate Gary Greene - Bay Area
Single Family Home
- 1/22 221 Acres$79,900Active
1114 Lake Glen RD, Huffman, TX 77336
Listed by Berkshire Hathaway HomeServices Premier Properties
Vacant Land
- 1/10 103 Beds 1 Bath 1,516 SqFt$198,699Active
- 1/33 334 Beds 2 Baths 2,247 SqFt$349,900Active
- 1/33 333 Beds 3 Baths 2,516 SqFt$364,000Active
- 1/37 374 Beds 4 Baths 4,401 SqFt$640,000Active
- 1/8 80.53 Acres$74,990Active
- 1/32 322 Beds 2 Baths 992 SqFt$449,000Active
- 1/41 414 Beds 3 Baths 2,461 SqFt$355,000Open Sat 1PM-3PM
- 1/44 444 Beds 3 Baths 2,055 SqFt$171,126Pending
- 1/24 243 Beds 2 Baths 1,376 SqFt$229,500Active
- 1/11 113 Beds 2 Baths 1,668 SqFt$255,000Active
- 1/19 194 Beds 2 Baths 2,331 SqFt$369,900Active
- 1/32 325 Beds 5 Baths 3,793 SqFt$450,000Pending
- 1/40 404 Beds 2 Baths 2,217 SqFt$379,800Active
- 1/41 414 Beds 3 Baths 3,194 SqFt$465,000Active
- 1/46 464 Beds 4 Baths 3,153 SqFt$425,000Active Under Contract
- 1/49 496 Beds 6 Baths 5,577 SqFt$824,880Active
16310 Brook Forest DR, Houston, TX 77059
Listed by Martha Turner Sotheby's International Realty - Bay Area
Single Family Home
- 1/28 284 Beds 3 Baths 2,873 SqFt$380,000Pending
- 1/43 434 Beds 3 Baths 2,554 SqFt$449,500Active