Filters Reset
Save Search (1)
Save your search to get Alerts
59 Properties
59 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/41 413 Beds 2.1 Baths 2,596 SqFt$2,775Active
- 1/36 364 Beds 3.1 Baths 3,301 SqFt$3,950Active
- 1/12 123 Beds 2 Baths 1,979 SqFt$2,600Active
- 1/50 504 Beds 3.1 Baths 3,331 SqFt$3,450Active
- 1/19 194 Beds 2 Baths 2,118 SqFt$2,500Active
- 1/26 265 Beds 4 Baths 3,276 SqFt$4,500Active
- 1/48 485 Beds 3.1 Baths 3,070 SqFt$4,000Active
- 1/26 263 Beds 2 Baths 2,115 SqFt$2,800Active
- 1/36 363 Beds 2.1 Baths 1,954 SqFt$2,400Active
- 1/37 373 Beds 2 Baths 2,131 SqFt$2,600Active
23926 Via Fiore DR, Richmond, TX 77406
Listed by Keller Williams Realty Southwest
Single Family Home
- 1/50 503 Beds 2.1 Baths 1,934 SqFt$2,450Active