Filters Reset
Save Search (1)
Save your search to get Alerts
192 Properties
192 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/24 243 Beds 2 Baths 1,540 SqFt$308,715Pending
- 1/15 153 Beds 2 Baths 1,540 SqFt$331,240Active
- 1/14 143 Beds 2 Baths 1,670 SqFt$315,890Pending
- 1/24 244 Beds 2 Baths 1,727 SqFt$321,340Active
- 1/25 253 Beds 2 Baths 1,670 SqFt$308,340Active
- 1/25 253 Beds 2 Baths 1,540 SqFt$292,890Active
- 1/14 144 Beds 3 Baths 2,471 SqFt$372,790Active
- 1/14 145 Beds 3 Baths 2,635 SqFt$370,590Pending
- 1/12 123 Beds 2 Baths 1,689 SqFt$346,055Pending
- 1/13 134 Beds 2 Baths 2,065 SqFt$336,040Active
- 1/42 424 Beds 3 Baths 1,908 SqFt$354,190Open Sat 11AM-6PM
- 1/15 153 Beds 2 Baths 1,540 SqFt$316,390Pending
- 1/8 80.29 Acres$1,150,000Active
- 1/6 60.51 Acres$150,000Active
- 1/26 263 Beds 2 Baths 1,804 SqFt$260,000Pending
- 1/15 153 Beds 2 Baths 1,906 SqFt$244,000Active
- 1/13 134 Beds 3 Baths 1,984 SqFt$315,990Active
- 3D3 Beds 3 Baths 1,880 SqFt$327,428Active
- 1/29 294 Beds 3 Baths 2,380 SqFt$339,900Active
25810 Pepper Ridge LN, Spring, TX 77373
Listed by Better Homes and Gardens Real Estate Gary Greene - Bay Area
Single Family Home
- 1/42 423 Beds 3 Baths 2,378 SqFt$349,000Active
- 1/34 343 Beds 3 Baths 1,425 SqFt$319,990Active Under Contract
- 1/18 183 Beds 3 Baths 1,431 SqFt$309,990Active Under Contract
- 1/35 354 Beds 3 Baths 2,982 SqFt$359,900Active
- 1/18 183 Beds 2 Baths 1,721 SqFt$229,000Active
2014 Lexington Woods DR, Spring, TX 77373
Listed by Keller Williams Realty Professionals
Single Family Home