Filters Reset
Save Search (1)
Save your search to get Alerts
11 Properties
11 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/32 321 Bed 1 Bath 3,774 SqFt$925,000New
- 1/44 442 Beds 3 Baths 2,423 SqFt$1,300,000Open Sun 1PM-3PM
- 1/26 261 Bed 1 Bath 664 SqFt$190,000Active
- 1/6 63 Beds 2 Baths 2,154 SqFt$925,000Active
- 1/22 224 Beds 3 Baths 2,388 SqFt$999,000Active
- 1/6 62,624 SqFt$985,000Active
- 1/6 64 Beds 4 Baths 3,552 SqFt$975,000Active
- 1/50 503 Beds 4 Baths 3,362 SqFt$1,299,950Active
- 1/45 451 Bed 1 Bath 2,808 SqFt$749,000Active Under Contract
- 1/28 281 Bed 1 Bath 3,444 SqFt$1,300,000Active Under Contract
3705 Mandell ST #8, Houston, TX 77006
Listed by Keller Williams Realty Metropolitan
Single Family Home
- 1/8 81 Bed 1 Bath 2,652 SqFt$1,500Active