Filters Reset
Save Search (1)
Save your search to get Alerts
216 Properties
216 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/14 141 Bed 1 Bath 709 SqFt$1,599Active
- 1/14 141 Bed 1 Bath 709 SqFt$1,599Active
- 1/19 192 Beds 2 Baths 963 SqFt$2,250Active
- 1/31 313 Beds 3 Baths 1,621 SqFt$2,575Active
- 1/14 141 Bed 1 Bath 709 SqFt$1,599Active
- 1/25 252 Beds 2 Baths 1,285 SqFt$2,425Pending
- 1/11 111 Bed 1 Bath 863 SqFt$2,110Active
- 1/31 313 Beds 3 Baths 1,285 SqFt$3,335Active
- 1/18 181 Bed 1 Bath 833 SqFt$1,775Pending
- 1/31 313 Beds 3 Baths 1,621 SqFt$2,575Active
- 1/18 181 Bed 1 Bath 833 SqFt$1,825Active
- 1/50 503 Beds 2 Baths 2,319 SqFt$2,100Active
- 1/25 252 Beds 2 Baths 1,285 SqFt$2,505Active
- 1/27 275 Beds 4 Baths 3,010 SqFt$2,895Active
- 1/18 181 Bed 1 Bath 822 SqFt$1,600Active
- 1/31 313 Beds 3 Baths 1,621 SqFt$2,575Active
- 1/19 192 Beds 2 Baths 963 SqFt$2,250Active
- 1/19 192 Beds 2 Baths 963 SqFt$2,250Active
- 1/19 192 Beds 2 Baths 963 SqFt$2,250Active
- 1/27 274 Beds 3 Baths 2,998 SqFt$4,490Active
1919 W Mckinney ST, Houston, TX 77019
Listed by Greenwood King Properties - Voss Office
Single Family Home
- 1/25 252 Beds 2 Baths 1,285 SqFt$2,445Active
- 1/11 111 Bed 1 Bath 863 SqFt$2,100Active
- 1/31 313 Beds 3 Baths 1,621 SqFt$2,575Active
- 1/32 323 Beds 5 Baths 2,687 SqFt$5,500Active