Filters Reset
Save Search (1)
Save your search to get Alerts
44 Properties
44 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 0.15 Acres$41,000Active
- 1/29 293 Beds 3 Baths 2,344 SqFt$2,800Active
- 1/18 181 Bed 1 Bath 406 SqFt$1,075Active
- 1/19 191 Bed 1 Bath 406 SqFt$1,075Active
- 1/19 191 Bed 1 Bath 841 SqFt$1,175Active
- 1/44 444 Beds 4 Baths 2,808 SqFt$3,800Active
- 1/33 332 Beds 3 Baths 2,888 SqFt$2,800Active
- 1/25 251 Bed 1 Bath 406 SqFt$1,075Active
- 1/25 251 Bed 1 Bath 406 SqFt$1,075Active
- 1/27 271 Bed 1 Bath 406 SqFt$1,075Active
- 1/14 141 Bed 1 Bath 841 SqFt$1,175Active
- 1/21 211 Bed 1 Bath 370 SqFt$1,075Active
- 1/22 221 Bed 1 Bath 384 SqFt$1,075Active
- 1/19 191 Bed 1 Bath 406 SqFt$1,075Active
- 1/24 241 Bed 1 Bath 360 SqFt$1,075Active
- 1/31 313 Beds 4 Baths 2,516 SqFt$3,600Active
- 1/31 312 Beds 3 Baths 1,368 SqFt$1,750Active
- 1/28 283 Beds 1 Bath 1,363 SqFt$1,650Active
2406 Charleston Street, Houston, TX 77021
Listed by Nextgen Real Estate Properties
Single Family Home
- 1/20 204 Beds 3 Baths 2,260 SqFt$3,800Active
- 1/10 103 Beds 3 Baths 2,126 SqFt$5,000Active