Filters Reset
Save Search (1)
Save your search to get Alerts
129 Properties
129 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/40 404 Beds 3 Baths 1,657 SqFt$399,990Active
- 1/40 403 Beds 3 Baths 2,259 SqFt$865,000Active
- 1/21 213 Beds 2 Baths 1,425 SqFt$498,500Active
- 1/13 133 Beds 2 Baths 1,720 SqFt$525,000Pending
- 1/50 504 Beds 5 Baths 3,842 SqFt$1,495,000Active
- 1/38 383 Beds 2 Baths 1,385 SqFt$465,000Active
- 1/14 143 Beds 2 Baths 1,528 SqFt$499,500Active
- 1/43 433 Beds 3 Baths 1,683 SqFt$344,900Active
- 1/19 194 Beds 5 Baths 4,024 SqFt$1,450,000Active
- 1/39 393 Beds 2 Baths 2,036 SqFt$399,000Active
- 1/16 164 Beds 2 Baths 1,521 SqFt$399,000Active
- 1/48 484 Beds 5 Baths 4,031 SqFt$1,649,000Active
- 1/11 110.33 Acres$60,000Active
- 3D4 Beds 4 Baths 3,892 SqFt$1,150,000Open Sun 1PM-3PM
- 1/19 194 Beds 3 Baths 1,664 SqFt$500,000Active
4626 Ella BLVD, Houston, TX 77018
Listed by Better Homes and Gardens Real Estate Gary Greene - Memorial
Single Family Home
- 1/47 473 Beds 3 Baths 1,683 SqFt$349,900Active
- 1/29 293 Beds 2 Baths 1,475 SqFt$375,000Pending
- 1/31 314 Beds 6 Baths 3,706 SqFt$1,299,900Active
- 1/6 63 Beds 2 Baths 1,440 SqFt$510,000Active
- 1/11 113 Beds 1 Bath 1,110 SqFt$400,000Active
- 1/18 183 Beds 3 Baths 1,236 SqFt$302,900Active
- 1/9 90.16 Acres$65,000Active
- 1/46 465 Beds 5 Baths 4,425 SqFt$1,749,000Active
- 1/34 344 Beds 2 Baths 1,520 SqFt$377,500Active