Filters Reset
Save Search (1)
Save your search to get Alerts
761 Properties
761 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/40 40
5 Beds 4 Baths 3,155 SqFt$4,000Active - 1/32 32
4 Beds 3 Baths 2,147 SqFt$2,480Pending - 1/27 27
4 Beds 4 Baths 2,162 SqFt$2,950Active - 1/41 41
4 Beds 3 Baths 2,708 SqFt$2,750Active - 1/26 26
3 Beds 2 Baths 1,854 SqFt$2,100Active - 1/33 33
4 Beds 3 Baths 2,386 SqFt$2,700Active - 1/40 40
3 Beds 2 Baths 1,689 SqFt$2,400Active3915 Summerfield DR, Pearland, TX 77584
Listed by Keller Williams Realty Clear Lake / NASA
Single Family Home
- 1/33 33
3 Beds 2 Baths 1,944 SqFt$2,300Active - 1/35 35
3 Beds 2 Baths 1,406 SqFt$2,400Active - 1/15 15
2 Beds 1 Bath 1,076 SqFt$1,600Active - 1/24 24
4 Beds 4 Baths 3,619 SqFt$3,200Active - 1/47 47
4 Beds 4 Baths 2,943 SqFt$3,300Active - 1/45 45
4 Beds 4 Baths 3,379 SqFt$3,495Active - 1/8 8
1 Bed 1 Bath$1,450Active - 3D
4 Beds 4 Baths 2,932 SqFt$3,500Pending - 1/28 28
4 Beds 4 Baths 3,098 SqFt$2,850Active - 1/15 15
3 Beds 2 Baths 960 SqFt$1,695Pending - 1/13 13
3 Beds 3 Baths 1,500 SqFt$1,995Active - 1/23 23
4 Beds 3 Baths 2,901 SqFt$2,600Active - 1/23 23
4 Beds 3 Baths 2,826 SqFt$2,400Active - 1/34 34
3 Beds 2 Baths 2,089 SqFt$2,500Active - 1/37 37
3 Beds 3 Baths 2,466 SqFt$2,574Active - 1/19 19
2 Beds 1 Bath 1,000 SqFt$1,250Pending - 1/29 29
3 Beds 3 Baths 2,046 SqFt$2,200Active
