Filters Reset
Save Search (1)
Save your search to get Alerts
2.4K Properties
2,437 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/38 38
3 Beds 2 Baths 1,788 SqFt$329,000New - 1/13 13
4 Beds 3 Baths 2,361 SqFt$275,000New - 1/40 40
4 Beds 3 Baths 2,725 SqFt$415,000New2227 Golden Bay LN, Richmond, TX 77469
Listed by Keller Williams Realty Southwest
Single Family Home
- 1/49 49
4 Beds 4 Baths 3,594 SqFt$699,000New - 1/37 37
4 Beds 3 Baths 2,978 SqFt$464,999Open Sat 11AM-1PM - 1/32 32
4 Beds 3 Baths 1,902 SqFt$315,000New - 1/50 50
3 Beds 2 Baths 1,940 SqFt$344,900Open 11/15 11AM-3PM - 1/16 16
5 Beds 5 Baths 4,216 SqFt$1,095,937New - 1/23 23
5 Beds 6 Baths 4,667 SqFt$1,154,485New - 1/50 50
4 Beds 4 Baths 4,152 SqFt$499,000Open Sun 1PM-3PM - 1/23 23
3 Beds 3 Baths 2,036 SqFt$300,000Open 11/15 12PM-3PM - 1/29 29
5.91 Acres$1,738,893New - 1/9 9
3 Beds 2 Baths 1,454 SqFt$263,000New306 Tara Plantation DR, Richmond, TX 77469
Listed by BOSCO REALTORS, & ASSOCIATES
Single Family Home
3 Beds 4 Baths 1,678 SqFt$330,000New- 1/3 3
4 Beds 3 Baths 2,611 SqFt$75,000New - 1/45 45
3 Beds 3 Baths 2,135 SqFt$310,000New - 3D
4 Beds 4 Baths 2,909 SqFt$610,000Open 11/23 1PM-3PM - 1/36 36
4 Beds 4 Baths 2,350 SqFt$398,500New - 1/43 43
4 Beds 4 Baths 3,517 SqFt$477,000Open 11/15 1PM-5PM
4 Beds 3 Baths 2,504 SqFt$357,000New- 1/37 37
4 Beds 3 Baths 2,975 SqFt$434,000New - 1/42 42
3 Beds 3 Baths 2,294 SqFt$415,000New - 1/35 35
5 Beds 3 Baths 2,381 SqFt$339,000New - 1/43 43
3 Beds 2 Baths 2,367 SqFt$354,900Open Sun 2PM-4PM1723 Magnolia Lake LN, Richmond, TX 77406
Listed by Keller Williams Realty Southwest
Single Family Home
