Filters Reset
Save Search (1)
Save your search to get Alerts
8 Properties
8 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/34 345 Beds 3 Baths 2,625 SqFt$435,000New
- 1/35 355 Beds 2.1 Baths 2,436 SqFt$369,000Pending
- 3D3 Beds 2 Baths 1,370 SqFt$294,500Pending
- 1/15 152 Beds 1.1 Baths 1,560 SqFt$159,500Active
- 1/20 203 Beds 2 Baths 1,621 SqFt$260,000Active
- 1/17 173 Beds 2 Baths 1,910 SqFt$239,000Pending
- 1/30 304 Beds 2 Baths 1,850 SqFt$320,000Pending
- 1/16 163 Beds 2 Baths 1,592 SqFt$2,100New
8010 Braeburn Valley DR, Houston, TX 77074
Listed by Better Homes and Gardens Real Estate Gary Greene - Woodway
Single Family Home