Filters Reset
Save Search (1)
Save your search to get Alerts
37 Properties
37 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/32 324 Beds 4 Baths 2,994 SqFt$2,950Active
- 1/19 193 Beds 3 Baths 2,540 SqFt$2,700Active
- 1/41 414 Beds 3 Baths 2,239 SqFt$2,800Active
- 1/39 394 Beds 4 Baths 2,659 SqFt$2,795Active
- 1/32 324 Beds 4 Baths 2,615 SqFt$2,600Pending
- 1/18 184 Beds 2 Baths 2,182 SqFt$2,350Active
- 1/31 313 Beds 2 Baths 2,217 SqFt$2,650Active
- 1/22 223 Beds 3 Baths 2,514 SqFt$2,650Active
- 1/19 194 Beds 4 Baths 2,586 SqFt$2,650Active
- 1/41 413 Beds 3 Baths 1,757 SqFt$2,100Active
5711 Silver Oak, Missouri City, TX 77459
Listed by Keller Williams Realty Southwest
Single Family Home
- 1/40 404 Beds 4 Baths 2,586 SqFt$2,750Pending
- 1/27 274 Beds 2 Baths 2,001 SqFt$2,550Active
- 1/32 324 Beds 3 Baths 2,300 SqFt$2,250Active