Filters Reset
Save Search (1)
Save your search to get Alerts
41 Properties
41 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/20 203 Beds 3 Baths 1,672 SqFt$2,193Active
- 1/8 83 Beds 2 Baths 2,442 SqFt$2,350Active
- 1/16 163 Beds 3 Baths 1,672 SqFt$2,193Pending
- 1/12 122 Beds 1 Bath 750 SqFt$1,200Active
- 1/14 142 Beds 2 Baths 1,275 SqFt$1,345Active
- 1/9 94 Beds 3 Baths 1,600 SqFt$2,500Active
- 1/32 323 Beds 2 Baths 1,666 SqFt$2,050Active
3706 Nathaniel Brown ST, Houston, TX 77021
Listed by Alumbra International Properties
Single Family Home
- 1/14 142 Beds 1 Bath 1,001 SqFt$1,375Active
3554 Mount Pleasant ST, Houston, TX 77021
Listed by Texas Real Estate Specialists
Single Family Home
- 1/24 243 Beds 3 Baths 1,168 SqFt$2,200Active
- 1/13 133 Beds 2 Baths 1,200 SqFt$1,790Active
- 1/13 132 Beds 1 Bath 660 SqFt$950Active
- 1/21 213 Beds 2 Baths 2,788 SqFt$1,500Active
- 1/15 152 Beds 1 Bath 1,000 SqFt$1,000Active
- 1/22 222 Beds 1 Bath 1,000 SqFt$1,000Active
- 1/12 123 Beds 1 Bath 720 SqFt$1,300Active
- 1/12 123 Beds 2 Baths 1,164 SqFt$1,600Active
- 1/9 90.23 Acres$400Active