Filters Reset
Save Search (1)
Save your search to get Alerts
81 Properties
81 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/11 113 Beds 1 Bath 1,053 SqFt$210,000Active
- 1/7 73 Beds 2 Baths 1,671 SqFt$210,000Active
- 1/10 102 Beds 1 Bath 1,167 SqFt$169,331Active
- 1/16 163 Beds 1 Bath 1,321 SqFt$185,000Active
- 1/23 233 Beds 2 Baths 1,271 SqFt$189,500Active
- 1/27 273 Beds 2 Baths 1,396 SqFt$225,000Active
- 1/13 133 Beds 1 Bath 956 SqFt$160,000Active
- 1/12 123 Beds 1 Bath 1,092 SqFt$180,000Active
- 1/15 157 Beds 3 Baths 1,780 SqFt$209,999Active
- 1/12 125 Beds 3 Baths 1,464 SqFt$199,999Active
- 1/9 92 Beds 2 Baths 1,163 SqFt$174,999Pending
- 1/46 464 Beds 1 Bath 1,765 SqFt$315,000Active
- 1/24 243 Beds 2 Baths 1,429 SqFt$199,900Active
- 1/15 153 Beds 1 Bath 1,128 SqFt$154,900Pending
- 1/9 93 Beds 1 Bath 1,140 SqFt$120,000Active
- 1/12 124 Beds 1 Bath 1,165 SqFt$189,999Active
- 1/20 203 Beds 2 Baths 1,228 SqFt$139,950Active
- 1/10 103 Beds 1 Bath 1,213 SqFt$225,000Active
- 1/5 5$295,000Active
6817 Martin Luther King Jr BLVD, Houston, TX 77033
Listed by Co/Max Holding & Realty Co.
Vacant Land
- 1/10 103 Beds 1 Bath 1,200 SqFt$122,000Active
- 1/12 123 Beds 2 Baths 1,250 SqFt$195,000Active
- 1/7 70.15 Acres$85,000Pending
- 1/7 73 Beds 1 Bath 956 SqFt$150,000Active
- 1/28 281.22 Acres$650,000Active