Filters Reset
  Save Search (1) 
   Save your search to get Alerts
67 Properties
 67 Properties Available
- Default
 - Price-High To Low
 - Price-Low To High
 - Newest Listings
 - Beds (Most)
 - Baths (Most)
 - Year Built (Newest)
 - Square Feet (Biggest)
 
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/10 10
3 Beds 3 Baths 1,826 SqFt$259,990Pending - 1/49 49
4 Beds 3 Baths 2,742 SqFt$399,990Active - 1/49 49
4 Beds 4 Baths 2,674 SqFt$374,990Active - 1/16 16
4 Beds 3 Baths 2,260 SqFt$259,990Open Fri 10AM-6PM - 1/11 11
3 Beds 2 Baths 1,536 SqFt$279,490Pending - 1/27 27
4 Beds 2 Baths 2,701 SqFt$425,000Active - 1/26 26
4 Beds 3 Baths 2,338 SqFt$289,990Open Fri 10AM-6PM - 1/17 17
4 Beds 3 Baths 1,912 SqFt$259,990Pending - 1/16 16
3 Beds 2 Baths 1,536 SqFt$234,990Pending - 3D
3 Beds 3 Baths 2,079 SqFt$309,990Pending - 1/14 14
3 Beds 2 Baths 1,144 SqFt$199,900Pending - 3D
4 Beds 3 Baths 2,316 SqFt$314,990Open Sat 12PM-5PM - 1/48 48
3 Beds 3 Baths 3,449 SqFt$569,500Active - 1/28 28
4 Beds 3 Baths 2,933 SqFt$474,000Active - 3D
4 Beds 3 Baths 2,448 SqFt$324,900Active - 1/50 50
4 Beds 4 Baths 3,215 SqFt$469,000Pending - 1/14 14
4 Beds 3 Baths 2,260 SqFt$314,990Pending - 1/11 11
2 Beds 2 Baths 1,016 SqFt$139,000Pending - 1/34 34
3 Beds 2 Baths 1,148 SqFt$185,000Pending23347 Prairie Bird DR, Spring, TX 77373
Listed by Keller Williams Realty Northeast
Single Family Home
    - 1/17 17
3 Beds 2 Baths 1,122 SqFt$210,000Active - 1/10 10
3 Beds 3 Baths 1,826 SqFt$284,990Pending - 1/26 26
4 Beds 3 Baths 2,147 SqFt$299,900Open Sat 12PM-5PM - 1/35 35
3 Beds 3 Baths 2,725 SqFt$430,000Active27515 Chris Ridge CT, Spring, TX 77386
Listed by Better Homes and Gardens Real Estate Gary Greene - Champions
Single Family Home
    - 1/41 41
4 Beds 3 Baths 2,847 SqFt$464,999Open Sat 2PM-4PM 
