Filters Reset
Save Search (1)
Save your search to get Alerts
110 Properties
110 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/35 353 Beds 2 Baths 1,273 SqFt$253,990Pending
7905 Meadow Cranesbill DR, Houston, TX 77016
Listed by Lennar Homes Village Builders, LLC
Single Family Home
- 1/17 173 Beds 2 Baths 1,556 SqFt$269,990Pending
- 1/22 224 Beds 3 Baths 1,745 SqFt$293,165Active
- 1/18 183 Beds 3 Baths 1,624 SqFt$286,005Active
- 1/10 103 Beds 3 Baths 1,605 SqFt$260,990Pending
- 1/10 103 Beds 2 Baths 1,412 SqFt$234,990Pending
- 1/8 83 Beds 2 Baths 1,076 SqFt$264,900Pending
- 1/8 83 Beds 3 Baths 1,881 SqFt$305,900Pending
- 1/10 103 Beds 2 Baths 1,401 SqFt$249,990Pending
- 1/9 93 Beds 3 Baths 1,826 SqFt$277,240Active
- 1/10 104 Beds 3 Baths 2,121 SqFt$283,040Pending
- 3D3 Beds 2 Baths 1,362 SqFt$245,000Active
- 1/33 333 Beds 2 Baths 1,418 SqFt$225,000Active
10736 Red Orchid DR, Houston, TX 77016
Listed by Lennar Homes Village Builders, LLC
Single Family Home
- 1/6 63 Beds 2 Baths 1,260 SqFt$269,900Active
- 1/13 133 Beds 2 Baths 1,412 SqFt$224,990Pending
- 1/24 243 Beds 2 Baths 1,556 SqFt$254,990Pending
- 1/30 304 Beds 3 Baths 1,745 SqFt$279,990Active
- 1/16 164 Beds 2 Baths 1,607 SqFt$235,000Active
10808 Red Orchid DR, Houston, TX 77016
Listed by Lennar Homes Village Builders, LLC
Single Family Home
- 1/25 253 Beds 2 Baths 1,331 SqFt$229,990Pending
- 1/25 253 Beds 2 Baths 1,331 SqFt$249,990Active
- 1/19 193 Beds 3 Baths 1,624 SqFt$269,990Active
- 1/18 183 Beds 3 Baths 1,624 SqFt$288,245Active
- 1/14 143 Beds 2 Baths 1,355 SqFt$249,990Pending
- 1/23 233 Beds 2 Baths 1,406 SqFt$255,000Active