Filters Reset
Save Search (1)
Save your search to get Alerts
9 Properties
9 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/29 29
3 Beds 3 Baths 1,303 SqFt$220,000Active7610 Goudin DR, Missouri City, TX 77489
Listed by Keller Williams Houston Central
Single Family Home
- 1/19 19
4 Beds 2 Baths 1,348 SqFt$195,000Pending - 1/30 30
4 Beds 3 Baths 1,538 SqFt$240,000Active - 1/18 18
5 Beds 3 Baths 1,912 SqFt$275,000Active - 1/7 7
4 Beds 2 Baths 1,343 SqFt$165,000Active - 1/16 16
4 Beds 2 Baths 1,312 SqFt$1,685New - 1/19 19
4 Beds 2 Baths 1,343 SqFt$1,500Active - 1/16 16
4 Beds 2 Baths 1,343 SqFt$1,659Active - 1/9 9
1 Bed 1 Bath 706 SqFt$1,200Active
