Filters Reset
Save Search (1)
Save your search to get Alerts
122 Properties
122 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/13 13
2.4 Acres$855,696Active - 1/7 7
$199,000Active - 1/22 22
0.52 Acres$624,499Active - 1/8 8
$125,000Pending - 1/47 47
3 Beds 4 Baths 1,835 SqFt$2,825New - 1/26 26
3 Beds 3 Baths 1,605 SqFt$1,995New2414 Sam Wilson 002 ST, Houston, TX 77020
Listed by Keller Williams Realty Southwest
Single Family Home
- 1/29 29
3 Beds 3 Baths 1,605 SqFt$1,995New2414 Sam Wilson 001 ST, Houston, TX 77020
Listed by Keller Williams Realty Southwest
Single Family Home
- 1/16 16
3 Beds 3 Baths 1,416 SqFt$2,300New - 1/18 18
2 Beds 2 Baths 682 SqFt$1,200Active - 1/13 13
4 Beds 3 Baths 2,799 SqFt$2,695Active - 1/10 10
2 Beds 1 Bath 540 SqFt$925Active - 1/18 18
2 Beds 2 Baths 1,700 SqFt$1,750Active - 1/22 22
3 Beds 4 Baths 1,611 SqFt$2,500Active - 1/12 12
2 Beds 1 Bath 950 SqFt$995Active - 1/17 17
4 Beds 3 Baths 2,563 SqFt$2,300Active - 1/11 11
2 Beds 1 Bath 850 SqFt$950Pending - 1/50 50
4 Beds 4 Baths$4,500Active - 1/10 10
2 Beds 2 Baths 1,000 SqFt$1,525Active - 1/7 7
2 Beds 1 Bath 672 SqFt$995Pending - 1/14 14
2 Beds 1 Bath 672 SqFt$995Pending - 1/20 20
2 Beds 1 Bath 1,196 SqFt$825Active - 1/12 12
3 Beds 2 Baths 1,111 SqFt$1,900Active - 1/15 15
2 Beds 1 Bath 750 SqFt$1,250Active - 1/13 13
2 Beds 1 Bath 653 SqFt$900Active
