Filters Reset
Save Search
Save your search to get Alerts
116 Properties
116 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/12 124 Beds 3 Baths 2,518 SqFt$359,820Active
- 1/6 63 Beds 3 Baths 2,204 SqFt$354,920Active
- 1/12 123 Beds 3 Baths 2,021 SqFt$372,120Active
- 1/12 123 Beds 3 Baths 2,021 SqFt$353,220Active
- 1/12 123 Beds 3 Baths 2,021 SqFt$348,120Pending
- 1/6 63 Beds 3 Baths 1,938 SqFt$329,670Active
- 1/6 63 Beds 3 Baths 1,938 SqFt$329,670Active
- 1/42 423 Beds 3 Baths 1,703 SqFt$2,475Active
- 1/39 393 Beds 3 Baths 2,251 SqFt$490,000Active
- 1/29 293 Beds 3 Baths 2,525 SqFt$4,300Active
416 Twin Timbers LN, Kemah, TX 77565
Listed by Better Homes and Gardens Real Estate Gary Greene - Bay Area
Single Family Home
- 1/39 393 Beds 2 Baths 1,322 SqFt$267,500Active
- 1/38 384 Beds 2 Baths 1,460 SqFt$2,200Pending
- 1/14 142 Beds 1 Bath 1,059 SqFt$1,595Pending
- 1/32 324 Beds 2 Baths 1,802 SqFt$310,000Active
- 1/32 323 Beds 2 Baths 1,123 SqFt$245,000Active
- 1/37 372 Beds 2 Baths 1,284 SqFt$280,000Pending
- 1/18 182 Beds 3 Baths 1,570 SqFt$1,900Active
- 1/50 503 Beds 3 Baths 2,587 SqFt$4,000Active
704 Harborside WAY, Kemah, TX 77565
Listed by Martha Turner Sotheby's International Realty - Bay Area
Single Family Home
- 1/35 353 Beds 2 Baths 1,890 SqFt$300,000Active
- 1/50 503 Beds 5 Baths 3,198 SqFt$1,075,000Pending
2182 Marina WAY, Kemah, TX 77565
Listed by Better Homes and Gardens Real Estate Gary Greene - Bay Area
Single Family Home
- 1/31 313 Beds 3 Baths 2,051 SqFt$350,000Active
2507 Bay Breeze DR, Kemah, TX 77565
Listed by Better Homes and Gardens Real Estate Gary Greene - Bay Area
Single Family Home
- 1/8 84 Beds 3 Baths 2,592 SqFt$350,000Active
- 1/7 73 Beds 3 Baths 1,727 SqFt$291,290Active
- 1/6 63 Beds 3 Baths 1,853 SqFt$304,990Pending