Filters Reset
  Save Search (1) 
   Save your search to get Alerts
198 Properties
 198 Properties Available In 77002
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/18 18 1 Bed 1 Bath 630 SqFt$1,210Active 1 Bed 1 Bath 630 SqFt$1,210Active
- 1/18 18 2 Beds 2 Baths 1,176 SqFt$1,588Active 2 Beds 2 Baths 1,176 SqFt$1,588Active
- 1/33 33 1 Bed 1 Bath 697 SqFt$1,795Pending 1 Bed 1 Bath 697 SqFt$1,795Pending
- 1/27 27 1 Bed 1 Bath 817 SqFt$1,790Active 1 Bed 1 Bath 817 SqFt$1,790Active
- 1/18 18 1 Bed 1 Bath 863 SqFt$1,414Active 1 Bed 1 Bath 863 SqFt$1,414Active
- 1/26 26 2 Beds 1 Bath 1,405 SqFt$2,400Active 2 Beds 1 Bath 1,405 SqFt$2,400Active1120 Texas ST #9C, Houston, TX 77002Listed by Better Homes and Gardens Real Estate Gary Greene - Downtown Condo   
- 1/39 39 2 Beds 3 Baths 2,573 SqFt$5,500Active 2 Beds 3 Baths 2,573 SqFt$5,500Active
- 1/21 21 1 Bed 1 Bath 784 SqFt$1,550Active 1 Bed 1 Bath 784 SqFt$1,550Active
- 1/8 8 1 Bed 1 Bath 817 SqFt$1,695Active 1 Bed 1 Bath 817 SqFt$1,695Active
- 1/15 15 1 Bed 1 Bath 749 SqFt$1,272Active 1 Bed 1 Bath 749 SqFt$1,272Active
- 1/24 24 1 Bed 1 Bath 733 SqFt$2,603Active 1 Bed 1 Bath 733 SqFt$2,603Active
- 1/28 28 2 Beds 2 Baths 1,194 SqFt$3,653Active 2 Beds 2 Baths 1,194 SqFt$3,653Active
- 1/25 25 1 Bed 1 Bath 646 SqFt$2,653Active 1 Bed 1 Bath 646 SqFt$2,653Active
- 1/14 14 2 Beds 2 Baths 1,583 SqFt$2,800Active 2 Beds 2 Baths 1,583 SqFt$2,800Active
- 1/31 31 2 Beds 2 Baths 1,479 SqFt$2,300Active 2 Beds 2 Baths 1,479 SqFt$2,300Active
- 1/12 12 1 Bath 1,341 SqFt$1,825Active 1 Bath 1,341 SqFt$1,825Active
- 1/45 45 3 Beds 4 Baths 2,015 SqFt$3,400Active 3 Beds 4 Baths 2,015 SqFt$3,400Active
- 1/22 22 2 Beds 3 Baths 1,925 SqFt$3,350Active 2 Beds 3 Baths 1,925 SqFt$3,350Active
- 1/24 24 2 Beds 3 Baths 1,393 SqFt$3,200Active 2 Beds 3 Baths 1,393 SqFt$3,200Active
- 1/27 27 2 Beds 1 Bath 1,465 SqFt$2,500Active 2 Beds 1 Bath 1,465 SqFt$2,500Active
- 1/23 23 1 Bath 430 SqFt$1,495Active 1 Bath 430 SqFt$1,495Active
- 1/25 25 3 Beds 3 Baths 1,940 SqFt$6,250Active 3 Beds 3 Baths 1,940 SqFt$6,250Active
- 1/25 25 1 Bed 1 Bath 652 SqFt$2,553Active 1 Bed 1 Bath 652 SqFt$2,553Active
- 1/28 28 1 Bed 1 Bath 733 SqFt$2,753Active 1 Bed 1 Bath 733 SqFt$2,753Active
