Filters Reset
  Save Search (1) 
   Save your search to get Alerts
198 Properties
 198 Properties Available In 77002
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/32 32 2 Beds 3 Baths 2,118 SqFt$775,000Active 2 Beds 3 Baths 2,118 SqFt$775,000Active
- 1/10 10 0.07 Acres$129,000Active 0.07 Acres$129,000Active
- 1/27 27 2 Beds 1 Bath 1,465 SqFt$339,995Active 2 Beds 1 Bath 1,465 SqFt$339,995Active
- 1/15 15 1 Bed 1 Bath 710 SqFt$1,460New 1 Bed 1 Bath 710 SqFt$1,460New
- 1/22 22 3 Beds 4 Baths 2,349 SqFt$3,500New 3 Beds 4 Baths 2,349 SqFt$3,500New
- 1/18 18 2 Beds 2 Baths 1,266 SqFt$2,125New 2 Beds 2 Baths 1,266 SqFt$2,125New
- 1/17 17 1 Bed 1 Bath 710 SqFt$1,450New 1 Bed 1 Bath 710 SqFt$1,450New
- 1/29 29 2 Beds 2 Baths 1,480 SqFt$2,400Active 2 Beds 2 Baths 1,480 SqFt$2,400Active
- 1/22 22 1 Bed 1 Bath 797 SqFt$1,550Active 1 Bed 1 Bath 797 SqFt$1,550Active705 Main ST #216, Houston, TX 77002Listed by Better Homes and Gardens Real Estate Gary Greene - Downtown Condo   
- 1/20 20 1 Bed 2 Baths 1,440 SqFt$2,700Active 1 Bed 2 Baths 1,440 SqFt$2,700Active
- 1/20 20 1 Bed 1 Bath 698 SqFt$1,800Open Sun 1PM-3PM 1 Bed 1 Bath 698 SqFt$1,800Open Sun 1PM-3PM915 Franklin ST #8E, Houston, TX 77002Listed by Better Homes and Gardens Real Estate Gary Greene - Downtown Condo   
- 1/20 20 1 Bed 1 Bath 1,242 SqFt$1,900Active 1 Bed 1 Bath 1,242 SqFt$1,900Active
- 1/20 20 1 Bed 2 Baths 975 SqFt$2,150Active 1 Bed 2 Baths 975 SqFt$2,150Active
- 1/23 23 1 Bed 1 Bath 1,072 SqFt$2,000Active 1 Bed 1 Bath 1,072 SqFt$2,000Active
- 1/35 35 1 Bed 1 Bath 739 SqFt$1,895Active 1 Bed 1 Bath 739 SqFt$1,895Active
- 1/48 48 2 Beds 2 Baths 1,154 SqFt$2,600Active 2 Beds 2 Baths 1,154 SqFt$2,600Active
- 1/45 45 1 Bed 1 Bath 567 SqFt$1,361Active 1 Bed 1 Bath 567 SqFt$1,361Active
- 1/32 32 2 Beds 2 Baths 1,496 SqFt$2,500Pending 2 Beds 2 Baths 1,496 SqFt$2,500Pending705 Main ST #801, Houston, TX 77002Listed by Better Homes and Gardens Real Estate Gary Greene - Downtown Condo   
- 1/19 19 1 Bed 2 Baths 993 SqFt$3,500Active 1 Bed 2 Baths 993 SqFt$3,500Active
- 1/20 20 1 Bath 283 SqFt$995Active 1 Bath 283 SqFt$995Active
- 1/22 22 1 Bath 431 SqFt$1,225Pending 1 Bath 431 SqFt$1,225Pending
- 1/21 21 2 Beds 2 Baths 1,342 SqFt$2,263Active 2 Beds 2 Baths 1,342 SqFt$2,263Active
- 1/24 24 2 Beds 2 Baths 1,098 SqFt$1,903Active 2 Beds 2 Baths 1,098 SqFt$1,903Active
- 1/25 25 2 Beds 2 Baths 1,098 SqFt$2,029Active 2 Beds 2 Baths 1,098 SqFt$2,029Active
