Filters Reset
Save Search (1)
Save your search to get Alerts
834 Properties
834 Properties Available In 77007
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 403 Beds 3 Baths 2,753 SqFt$850,000Open Sat 2PM-4PM
- 1/25 253 Beds 4 Baths 2,530 SqFt$829,000New
- 1/26 263 Beds 4 Baths 2,319 SqFt$495,000New
- 1/50 503 Beds 4 Baths 2,102 SqFt$499,900New
- 1/24 243 Beds 3 Baths 2,259 SqFt$650,000Open Sun 2PM-4PM
- 1/35 353 Beds 3 Baths 2,438 SqFt$639,000New
- 1/24 246,120 SqFt$1,599,000New
- 1/22 223 Beds 5 Baths 2,534 SqFt$510,000New
- 1/49 493 Beds 4 Baths 2,422 SqFt$455,000New
- 1/36 363 Beds 4 Baths 2,138 SqFt$565,000New
6018 Maxie ST #B, Houston, TX 77007
Listed by Martha Turner Sotheby's International Realty
Single Family Home
- 1/16 163 Beds 4 Baths 3,756 SqFt$1,175,000New
- 1/30 303 Beds 4 Baths 2,396 SqFt$529,000New
- 1/44 444 Beds 5 Baths 4,661 SqFt$2,150,000New
637 E 6th 1/2 ST, Houston, TX 77007
Listed by Martha Turner Sotheby's International Realty
Single Family Home
- 1/38 383 Beds 4 Baths 2,084 SqFt$475,000New
- 3D3 Beds 4 Baths 3,235 SqFt$1,175,000New
- 3D3 Beds 4 Baths 2,252 SqFt$458,000New
- 1/37 373 Beds 4 Baths 2,249 SqFt$499,900New
- 1/12 124 Beds 5 Baths 3,840 SqFt$955,000New
- 1/16 163 Beds 4 Baths 2,225 SqFt$465,000New
- 1/37 373 Beds 4 Baths 2,458 SqFt$465,000New
- 1/33 332 Beds 3 Baths 1,216 SqFt$525,000Open Sun 2:30PM-4PM
- 1/30 303 Beds 4 Baths 1,904 SqFt$525,000Open Sat 11AM-1PM
- 1/20 203 Beds 3 Baths 2,485 SqFt$500,000New
2020 Sabine ST, Houston, TX 77007
Listed by Better Homes and Gardens Real Estate Gary Greene - West Gray
Single Family Home
- 1/26 265 Beds 6 Baths 3,132 SqFt$1,100,000New