Filters Reset
Save Search (1)
Save your search to get Alerts
228 Properties
228 Properties Available In 77092
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/29 29
3 Beds 3 Baths 1,886 SqFt$349,990Open Sun 1PM-5PM - 1/50 50
4 Beds 4 Baths 6,039 SqFt$899,000New - 1/35 35
2 Beds 3 Baths 1,360 SqFt$200,000New - 1/16 16
3 Beds 2 Baths 1,413 SqFt$343,000New - 3D
4 Beds 2 Baths 1,717 SqFt$474,900New - 1/41 41
3 Beds 3 Baths 1,776 SqFt$495,000New - 1/28 28
3 Beds 2 Baths 2,623 SqFt$1,699,000Open 11/1 11AM-1PM - 3D
2 Beds 3 Baths 1,460 SqFt$155,000New - 1/43 43
3 Beds 2 Baths 1,374 SqFt$329,900New - 1/16 16
3 Beds 2 Baths 1,172 SqFt$210,000New - 1/8 8
2 Beds 1 Bath 829 SqFt$49,000New - 1/34 34
4 Beds 4 Baths 3,123 SqFt$849,900New - 1/16 16
4 Beds 2 Baths 1,959 SqFt$499,000Open Sun 1PM-2:30PM6003 W 43rd ST, Houston, TX 77092
Listed by Martha Turner Sotheby's International Realty
Single Family Home
- 1/39 39
3 Beds 2 Baths 1,570 SqFt$450,000New5514 Chantilly LN, Houston, TX 77092
Listed by Keller Williams Realty Metropolitan
Single Family Home
- 1/35 35
3 Beds 4 Baths 1,965 SqFt$349,990Open 11/1 1PM-4PM - 1/16 16
3 Beds 2 Baths 1,072 SqFt$275,000Pending - 1/6 6
2 Beds 2 Baths 1,133 SqFt$57,000New - 1/18 18
3 Beds 3 Baths 1,610 SqFt$329,990New - 1/30 30
3 Beds 1 Bath 1,227 SqFt$245,000New - 1/27 27
2 Beds 1 Bath 851 SqFt$182,900Active - 1/35 35
3 Beds 2 Baths 1,696 SqFt$430,000Active - 1/18 18
3 Beds 2 Baths 1,172 SqFt$319,000Active - 1/35 35
3 Beds 3 Baths 2,534 SqFt$799,000Active - 1/29 29
3 Beds 3 Baths 2,219 SqFt$379,000Active
