Filters Reset
Save Search (1)
Save your search to get Alerts
227 Properties
227 Properties Available In 77092
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/42 42
4 Beds 3 Baths 2,194 SqFt$390,000Pending - 1/40 40
2 Beds 3 Baths 1,558 SqFt$179,000Active - 1/35 35
3 Beds 2 Baths 1,712 SqFt$499,900Open Sun 2PM-4PM - 1/36 36
2 Beds 2 Baths 1,168 SqFt$129,900Pending - 1/32 32
3 Beds 2 Baths 2,080 SqFt$475,000Active - 1/3 3
4 Beds 2 Baths 1,247 SqFt$235,000Active - 1/30 30
3 Beds 3 Baths 1,600 SqFt$319,990Open Sat 1PM-5PM - 1/14 14
2 Beds 2 Baths 1,134 SqFt$60,000Active - 1/36 36
3 Beds 2 Baths 1,306 SqFt$399,900Active - 1/19 19
3 Beds 2 Baths 1,620 SqFt$310,000Active - 1/38 38
3 Beds 4 Baths 1,908 SqFt$399,990Open Sun 3PM-5PM - 3D
3 Beds 4 Baths 1,927 SqFt$389,990Pending - 1/40 40
3 Beds 2 Baths 1,481 SqFt$299,990Pending - 1/33 33
4 Beds 2 Baths 2,228 SqFt$469,000Active - 1/16 16
3 Beds 2 Baths 1,799 SqFt$399,900Active - 1/30 30
4 Beds 3 Baths 2,114 SqFt$367,000Pending - 1/28 28
3 Beds 3 Baths 1,899 SqFt$367,700Pending - 1/24 24
3 Beds 2 Baths 1,432 SqFt$297,000Active - 1/21 21
3 Beds 3 Baths 2,005 SqFt$699,900Active - 3D
3 Beds 2 Baths 1,513 SqFt$340,000Open Sun 3PM-5PM5307 Poinciana DR, Houston, TX 77092
Listed by Better Homes and Gardens Real Estate Gary Greene - Champions
Single Family Home
- 1/15 15
3 Beds 3 Baths 1,696 SqFt$170,000Active Under Contract - 1/15 15
2 Beds 1 Bath 742 SqFt$155,000Pending - 1/43 43
2 Beds 3 Baths 1,460 SqFt$130,410Active - 1/19 19
4 Beds 2 Baths 1,642 SqFt$263,000Active
