Filters Reset
  Save Search (1) 
   Save your search to get Alerts
635 Properties
 635 Properties Available In 77407
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/42 42 4 Beds 3 Baths 2,488 SqFt$360,000Active 4 Beds 3 Baths 2,488 SqFt$360,000Active
- 1/38 38 4 Beds 3 Baths 2,518 SqFt$369,900Active 4 Beds 3 Baths 2,518 SqFt$369,900Active
- 1/39 39 4 Beds 3 Baths 3,527 SqFt$765,000Open Sat 12PM-2PM 4 Beds 3 Baths 3,527 SqFt$765,000Open Sat 12PM-2PM17210 Newtonmore XING, Richmond, TX 77407Listed by Walzel Properties - Corporate Office Single Family Home   
- 1/34 34 5 Beds 5 Baths 4,289 SqFt$839,900Active 5 Beds 5 Baths 4,289 SqFt$839,900Active
- 3D 3 Beds 2 Baths 1,780 SqFt$414,990Active 3 Beds 2 Baths 1,780 SqFt$414,990Active8418 Terrace Valley CIR, Richmond, TX 77407Listed by Coldwell Banker Realty - Memorial Office Single Family Home   
- 1/50 50 4 Beds 4 Baths 3,737 SqFt$600,000Active 4 Beds 4 Baths 3,737 SqFt$600,000Active
- 1/10 10 4 Beds 3 Baths 2,557 SqFt$369,999Pending 4 Beds 3 Baths 2,557 SqFt$369,999Pending
- 1/44 44 5 Beds 4 Baths 3,611 SqFt$774,700Active 5 Beds 4 Baths 3,611 SqFt$774,700Active
- 1/22 22 3 Beds 2 Baths 2,185 SqFt$218,000Pending 3 Beds 2 Baths 2,185 SqFt$218,000Pending
- 1/30 30 5 Beds 4 Baths 3,139 SqFt$429,999Active 5 Beds 4 Baths 3,139 SqFt$429,999Active
- 1/19 19 4 Beds 3 Baths 2,238 SqFt$384,999Active 4 Beds 3 Baths 2,238 SqFt$384,999Active
- 1/35 35 3 Beds 3 Baths 2,268 SqFt$399,999Active 3 Beds 3 Baths 2,268 SqFt$399,999Active
- 1/35 35 5 Beds 4 Baths 3,922 SqFt$459,000Active 5 Beds 4 Baths 3,922 SqFt$459,000Active
- 1/45 45 5 Beds 5 Baths 3,150 SqFt$692,709Active 5 Beds 5 Baths 3,150 SqFt$692,709Active
- 1/42 42 3 Beds 3 Baths 2,960 SqFt$599,990Active 3 Beds 3 Baths 2,960 SqFt$599,990Active
- 1/49 49 4 Beds 4 Baths 2,863 SqFt$410,000Pending 4 Beds 4 Baths 2,863 SqFt$410,000Pending
- 1/25 25 3 Beds 2 Baths 1,858 SqFt$349,500Active 3 Beds 2 Baths 1,858 SqFt$349,500Active
- 1/27 27 3 Beds 3 Baths 2,213 SqFt$300,000Active 3 Beds 3 Baths 2,213 SqFt$300,000Active
- 1/35 35 4 Beds 2 Baths 2,042 SqFt$359,999Open Sun 12PM-2PM 4 Beds 2 Baths 2,042 SqFt$359,999Open Sun 12PM-2PM
- 1/20 20 5 Beds 4 Baths 3,040 SqFt$410,000Active 5 Beds 4 Baths 3,040 SqFt$410,000Active
- 1/41 41 3 Beds 2 Baths 1,651 SqFt$325,000Active 3 Beds 2 Baths 1,651 SqFt$325,000Active
- 1/44 44 4 Beds 3 Baths 2,850 SqFt$359,500Active 4 Beds 3 Baths 2,850 SqFt$359,500Active17147 Devon Dogwood TRL, Richmond, TX 77407Listed by Martha Turner Sotheby's International Realty Single Family Home   
- 1/36 36 3 Beds 2 Baths 2,266 SqFt$325,000Active 3 Beds 2 Baths 2,266 SqFt$325,000Active5426 Hickory Harvest DR, Richmond, TX 77407Listed by Keller Williams Premier Realty Single Family Home   
- 1/25 25 4 Beds 3 Baths 2,789 SqFt$350,000Active 4 Beds 3 Baths 2,789 SqFt$350,000Active
