Filters Reset
  Save Search (1) 
   Save your search to get Alerts
635 Properties
 635 Properties Available In 77407
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/25 25 4 Beds 3 Baths 2,789 SqFt$350,000Active 4 Beds 3 Baths 2,789 SqFt$350,000Active
- 1/21 21 4 Beds 3 Baths 2,789 SqFt$350,000Active 4 Beds 3 Baths 2,789 SqFt$350,000Active
- 1/44 44 3 Beds 2 Baths 2,318 SqFt$355,000Pending 3 Beds 2 Baths 2,318 SqFt$355,000Pending19519 Brighton Brook LN, Richmond, TX 77407Listed by Better Homes and Gardens Real Estate Gary Greene - Sugar Land Single Family Home   
- 1/36 36 4 Beds 3 Baths 2,515 SqFt$450,000Active 4 Beds 3 Baths 2,515 SqFt$450,000Active13315 Peach Orchard LN, Richmond, TX 77407Listed by Coldwell Banker Realty - Sugar Land Single Family Home   
- 1/50 50 5 Beds 3 Baths 3,300 SqFt$570,000Active 5 Beds 3 Baths 3,300 SqFt$570,000Active
- 1/49 49 3 Beds 3 Baths 2,044 SqFt$320,000Active 3 Beds 3 Baths 2,044 SqFt$320,000Active
- 1/32 32 4 Beds 3 Baths 2,887 SqFt$478,999Active 4 Beds 3 Baths 2,887 SqFt$478,999Active
- 1/23 23 3 Beds 2 Baths 2,334 SqFt$320,000Pending 3 Beds 2 Baths 2,334 SqFt$320,000Pending
- 1/50 50 5 Beds 5 Baths 3,319 SqFt$629,899Open Sat 2PM-6PM 5 Beds 5 Baths 3,319 SqFt$629,899Open Sat 2PM-6PM
- 1/35 35 4 Beds 3 Baths 2,203 SqFt$499,989Pending 4 Beds 3 Baths 2,203 SqFt$499,989Pending
- 1/45 45 5 Beds 4 Baths 3,649 SqFt$699,989Active 5 Beds 4 Baths 3,649 SqFt$699,989Active
- 1/46 46 5 Beds 5 Baths 3,690 SqFt$749,989Active 5 Beds 5 Baths 3,690 SqFt$749,989Active
- 1/50 50 4 Beds 5 Baths 3,491 SqFt$689,496Active 4 Beds 5 Baths 3,491 SqFt$689,496Active
- 1/50 50 4 Beds 5 Baths 3,491 SqFt$699,999Pending 4 Beds 5 Baths 3,491 SqFt$699,999Pending
- 1/49 49 4 Beds 3 Baths 2,240 SqFt$449,987Active 4 Beds 3 Baths 2,240 SqFt$449,987Active
- 1/38 38 4 Beds 3 Baths 2,030 SqFt$453,900Active 4 Beds 3 Baths 2,030 SqFt$453,900Active
- 1/34 34 4 Beds 3 Baths 2,180 SqFt$399,990Pending 4 Beds 3 Baths 2,180 SqFt$399,990Pending22319 Wild Rose Trace, Richmond, TX 77407Listed by Keller Williams Premier Realty Single Family Home   
- 1/43 43 5 Beds 6 Baths 4,927 SqFt$999,550Active 5 Beds 6 Baths 4,927 SqFt$999,550Active
- 1/28 28 5 Beds 4 Baths 2,848 SqFt$449,999Active 5 Beds 4 Baths 2,848 SqFt$449,999Active
- 1/25 25 4 Beds 2 Baths 2,094 SqFt$425,000Active 4 Beds 2 Baths 2,094 SqFt$425,000Active
- 1/47 47 3 Beds 2 Baths 1,613 SqFt$304,990Active 3 Beds 2 Baths 1,613 SqFt$304,990Active
- 1/39 39 4 Beds 3 Baths 2,266 SqFt$339,000Active 4 Beds 3 Baths 2,266 SqFt$339,000Active5302 Marble Ravine DR, Richmond, TX 77407Listed by Keller Williams Premier Realty Single Family Home   
- 1/4 4 8.27 Acres$1,075,000Pending 8.27 Acres$1,075,000Pending
- 1/31 31 3 Beds 3 Baths 2,043 SqFt$275,000Pending 3 Beds 3 Baths 2,043 SqFt$275,000Pending
