Filters Reset
Save Search (1)
Save your search to get Alerts
199 Properties
199 Properties Available In 77002
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/30 302 Beds 3 Baths 1,664 SqFt$310,000Pending
914 Main ST #1004, Houston, TX 77002
Listed by Better Homes and Gardens Real Estate Gary Greene - Downtown
Condo
- 1/26 261 Bed 2 Baths 1,272 SqFt$325,000New
- 1/27 272 Beds 2 Baths 1,599 SqFt$199,999New
- 1/38 382 Beds 2 Baths 1,100 SqFt$440,000Active
- 1/20 203 Beds 3 Baths 2,151 SqFt$379,000Active
- 1/26 262 Beds 2 Baths 1,884 SqFt$420,000Open Sat 11AM-2PM
- 1/23 231 Bed 1 Bath 1,072 SqFt$235,000Active
- 1/20 201 Bed 1 Bath 1,242 SqFt$229,900Active
- 1/30 302 Beds 2 Baths 1,884 SqFt$469,900Active
- 1/19 191 Bed 1 Bath 1,329 SqFt$300,000Active
- 1/50 503 Beds 4 Baths 2,382 SqFt$899,000Active
- 3D1 Bed 1 Bath 1,329 SqFt$285,000Active
- 1/27 272 Beds 2 Baths 1,496 SqFt$425,000Active
705 Main ST #801, Houston, TX 77002
Listed by Better Homes and Gardens Real Estate Gary Greene - Downtown
Condo
- 1/39 392 Beds 2 Baths 1,226 SqFt$249,999Active
- 1/6 60.04 Acres$75,000Active
- 1/22 222 Beds 2 Baths 1,305 SqFt$244,900Active
- 1/27 271 Bed 1 Bath 928 SqFt$265,000Active
- 1/21 212 Beds 2 Baths 1,480 SqFt$294,888Active
- 1/23 231 Bed 1 Bath 1,015 SqFt$210,000Active
- 1/32 322 Beds 2 Baths 1,001 SqFt$419,800Active
- 1/16 161 Bed 2 Baths 1,440 SqFt$299,900Active
- 1/20 201 Bed 1 Bath 1,217 SqFt$295,000Active
- 1/28 282 Beds 2 Baths 1,480 SqFt$295,000Active
- 1/24 242 Beds 3 Baths 2,206 SqFt$625,000Open Sun 1PM-3PM
915 Franklin ST #9L, Houston, TX 77002
Listed by Better Homes and Gardens Real Estate Gary Greene - Downtown
Condo