Filters Reset
Save Search (1)
Save your search to get Alerts
197 Properties
197 Properties Available In 77002
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/38 38
3 Beds 4 Baths 2,655 SqFt$649,000Open Sun 12PM-3PM - 1/38 38
3 Beds 4 Baths 2,369 SqFt$600,000New - 1/50 50
1 Bed 1 Bath 1,035 SqFt$369,000New - 1/44 44
2 Beds 2 Baths 1,180 SqFt$300,000New915 Franklin ST #3D, Houston, TX 77002
Listed by Better Homes and Gardens Real Estate Gary Greene - Downtown
Condo
- 1/36 36
2 Beds 2 Baths 1,304 SqFt$272,500Open Sat 12PM-2PM915 Franklin ST #5L, Houston, TX 77002
Listed by Better Homes and Gardens Real Estate Gary Greene - Downtown
Condo
- 1/37 37
1 Bed 1 Bath 1,401 SqFt$310,000Active - 1/29 29
2 Beds 2 Baths 1,480 SqFt$295,000Active - 1/3 3
0.11 Acres$229,000Active - 1/40 40
1 Bed 1 Bath 737 SqFt$189,000Active - 1/19 19
2 Beds 3 Baths 1,599 SqFt$198,700Active - 1/20 20
1 Bed 2 Baths 975 SqFt$335,000Active - 1/41 41
2 Beds 2 Baths 1,154 SqFt$249,900Active - 1/36 36
3 Beds 4 Baths 3,739 SqFt$999,000Active - 1/39 39
2 Beds 3 Baths 2,573 SqFt$749,000Active - 1/18 18
2 Beds 2 Baths 1,405 SqFt$350,000Active - 1/37 37
9,672 SqFt$4,000,000Active - 1/22 22
3 Beds 3 Baths 2,285 SqFt$475,000Active - 1/22 22
1 Bed 2 Baths 993 SqFt$275,000Active - 1/41 41
1 Bed 2 Baths 1,519 SqFt$275,000Active - 1/50 50
1 Bed 1 Bath 727 SqFt$299,000Active - 1/23 23
1 Bed 1 Bath 917 SqFt$399,900Active - 1/39 39
2 Beds 2 Baths 1,582 SqFt$330,000Active - 1/19 19
2 Beds 1 Bath 1,207 SqFt$245,000Active - 1/45 45
1 Bed 1 Bath 790 SqFt$179,950Active
