Filters Reset
  Save Search (1) 
   Save your search to get Alerts
198 Properties
 198 Properties Available In 77002
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/26 26 1 Bed 2 Baths 1,228 SqFt$199,000Active 1 Bed 2 Baths 1,228 SqFt$199,000Active
- 1/24 24 1 Bed 2 Baths 993 SqFt$279,995Active 1 Bed 2 Baths 993 SqFt$279,995Active
- 1/26 26 1 Bed 1 Bath 817 SqFt$171,900Active 1 Bed 1 Bath 817 SqFt$171,900Active
- 1/19 19 1 Bed 1 Bath 714 SqFt$159,950Active 1 Bed 1 Bath 714 SqFt$159,950Active
- 1/38 38 3 Beds 3 Baths 1,531 SqFt$219,500Active 3 Beds 3 Baths 1,531 SqFt$219,500Active
- 1/26 26 1 Bed 2 Baths 1,272 SqFt$315,000Active 1 Bed 2 Baths 1,272 SqFt$315,000Active
- 1/13 13 1 Bath 487 SqFt$149,500Pending 1 Bath 487 SqFt$149,500Pending
- 1/30 30 2 Beds 2 Baths 1,884 SqFt$469,900Active 2 Beds 2 Baths 1,884 SqFt$469,900Active
- 1/41 41 2 Beds 3 Baths 1,491 SqFt$375,000Pending 2 Beds 3 Baths 1,491 SqFt$375,000Pending
- 1/40 40 2 Beds 2 Baths 1,169 SqFt$199,950Active 2 Beds 2 Baths 1,169 SqFt$199,950Active
- 1/36 36 2 Beds 2 Baths 1,100 SqFt$439,900Active 2 Beds 2 Baths 1,100 SqFt$439,900Active
- 1/28 28 1 Bed 1 Bath 928 SqFt$244,900Open Sun 1PM-3PM 1 Bed 1 Bath 928 SqFt$244,900Open Sun 1PM-3PM
- 1/17 17 2 Beds 2 Baths 1,145 SqFt$215,500Active 2 Beds 2 Baths 1,145 SqFt$215,500Active
- 1/30 30 1 Bed 2 Baths 1,120 SqFt$199,000Pending 1 Bed 2 Baths 1,120 SqFt$199,000Pending
- 1/38 38 2 Beds 2 Baths 1,100 SqFt$440,000Active 2 Beds 2 Baths 1,100 SqFt$440,000Active
- 1/20 20 3 Beds 3 Baths 2,151 SqFt$373,900Active 3 Beds 3 Baths 2,151 SqFt$373,900Active
- 1/26 26 2 Beds 2 Baths 1,884 SqFt$413,500Active 2 Beds 2 Baths 1,884 SqFt$413,500Active
- 1/23 23 1 Bed 1 Bath 1,072 SqFt$225,000Active 1 Bed 1 Bath 1,072 SqFt$225,000Active
- 1/20 20 1 Bed 1 Bath 1,242 SqFt$224,900Active 1 Bed 1 Bath 1,242 SqFt$224,900Active
- 1/19 19 1 Bed 1 Bath 1,329 SqFt$300,000Active 1 Bed 1 Bath 1,329 SqFt$300,000Active
- 1/50 50 3 Beds 4 Baths 2,382 SqFt$899,000Active 3 Beds 4 Baths 2,382 SqFt$899,000Active
- 3D 1 Bed 1 Bath 1,329 SqFt$275,000Active 1 Bed 1 Bath 1,329 SqFt$275,000Active
- 1/28 28 2 Beds 2 Baths 1,496 SqFt$375,000Active 2 Beds 2 Baths 1,496 SqFt$375,000Active705 Main ST #801, Houston, TX 77002Listed by Better Homes and Gardens Real Estate Gary Greene - Downtown Condo   
- 1/22 22 2 Beds 2 Baths 1,305 SqFt$199,900Active 2 Beds 2 Baths 1,305 SqFt$199,900Active
